Darussafaka Vs Tofas Bursa

Oct 8, 2016 83 - 75 Final
Darussafaka logo

Darussafaka

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Adrien Moerman 19 8 2 33 4-6 3-4 70.0% 2-2 100.0% 3 5 8 2 1 0 1 3 19 26
Will Clyburn 15 9 1 28 7-12 0-3 46.7% 1-4 25.0% 5 4 9 1 2 1 0 2 15 13
James Anderson 15 3 3 26 3-5 3-8 46.2% 0-1 0.0% 1 2 3 3 1 0 0 3 15 12
Luke Harangody 13 9 2 23 4-8 1-2 50.0% 2-3 66.7% 4 5 9 2 1 1 0 3 13 18
Furkan Aldemir 7 5 0 22 2-3 0-0 66.7% 3-4 75.0% 3 2 5 0 2 0 0 3 7 8
Birkan Batuk 6 3 0 12 0-1 2-2 66.7% 0-0 - 1 2 3 0 0 1 0 1 6 9
Scottie Wilbekin 5 1 4 27 1-4 1-5 22.2% 0-0 - 1 0 1 4 1 3 0 1 5 5
Brad Wanamaker 3 3 7 25 0-1 0-4 0.0% 3-4 75.0% 1 2 3 7 5 0 0 4 3 2
Darussafaka logo
Darussafaka
83 41 19 200 21-40 10-28 45.6% 11-18 61.1% 19 22 41 19 13 6 1 20 83 93
Tofas Bursa logo

Tofas Bursa

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Vasilije Micic 21 1 4 30 1-2 6-10 58.3% 1-2 50.0% 1 0 1 4 1 1 0 3 21 20
Baris Ermis 12 3 6 28 3-5 0-4 33.3% 6-7 85.7% 0 3 3 6 3 1 0 2 12 12
Sammy Mejia 10 6 1 26 1-2 2-4 50.0% 2-2 100.0% 0 6 6 1 1 1 0 5 10 14
Kaloyan T. Ivanov 10 5 2 25 3-5 1-2 57.1% 1-2 50.0% 3 2 5 2 0 0 0 2 10 13
Kaya Peker 9 3 0 13 4-5 0-1 66.7% 1-5 20.0% 2 1 3 0 1 0 0 3 9 5
Ronald Roberts 9 1 0 25 4-8 0-0 50.0% 1-2 50.0% 0 1 1 0 1 1 0 3 9 5
Umit Sonkol 2 2 0 6 1-1 0-0 100.0% 0-0 - 0 2 2 0 0 0 1 0 2 5
Jordan Hamilton 2 3 2 23 1-2 0-3 20.0% 0-2 0.0% 1 2 3 2 3 0 0 3 2 -2
Caner Topaloglu 0 1 0 9 0-0 0-0 - 0-0 - 0 1 1 0 0 1 0 1 0 2
Kadir Bayram 0 0 3 9 0-0 0-0 - 0-0 - 0 0 0 3 1 0 0 2 0 2
Tofas Bursa logo
Tofas Bursa
75 25 18 200 18-30 9-24 50.0% 12-22 54.5% 7 18 25 18 11 5 1 24 75 76

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994