Aris BC Vs Dafni

Mar 3, 2001 99 - 84 Final
Aris BC logo

Aris BC

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
James Forrest 32 11 0 38 12-18 0-0 66.7% 8-11 72.7% 4 7 11 0 0 4 1 3 32 39
A.J. English 28 2 2 36 8-12 3-7 57.9% 3-3 100.0% 0 2 2 2 2 1 0 2 28 23
Sasa Markovic 9 2 1 21 3-5 0-0 60.0% 3-4 75.0% 2 0 2 1 1 1 0 5 9 9
Gordan Firic 7 7 5 29 2-4 1-5 33.3% 0-0 - 2 5 7 5 2 0 0 3 7 11
Giannis Sioutis 7 1 9 32 3-6 0-2 37.5% 1-2 50.0% 1 0 1 9 3 3 0 1 7 11
Miroslav Rajcevic 5 4 1 18 2-4 0-0 50.0% 1-2 50.0% 2 2 4 1 1 3 1 5 5 10
Vladimir Petrovic-Stergiou 4 2 1 11 2-5 0-0 40.0% 0-0 - 1 1 2 1 0 1 0 2 4 5
Giannis Lappas 4 1 1 8 0-0 1-1 100.0% 1-2 50.0% 0 1 1 1 0 0 0 2 4 5
Nikos Papanikolopoulos 3 1 0 5 0-1 1-2 33.3% 0-0 - 0 1 1 0 0 0 0 0 3 2
Aris BC logo
Aris BC
99 31 20 200 32-55 6-17 52.8% 17-24 70.8% 12 19 31 20 9 13 2 23 99 115
Dafni logo

Dafni

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Alfonso Johnson 32 13 0 34 9-14 4-6 65.0% 2-3 66.7% 5 8 13 0 3 1 0 3 32 35
Rodrick Rhodes 15 7 4 38 5-7 0-2 55.6% 5-7 71.4% 1 6 7 4 8 3 0 4 15 15
Tzanis Stavrakopoulos 14 4 2 30 3-8 0-3 27.3% 8-8 100.0% 3 1 4 2 3 0 0 2 14 9
Stephen Arigbabu 13 5 0 34 4-9 0-1 40.0% 5-6 83.3% 2 3 5 0 2 2 0 2 13 11
Costas Gagaoudakis 4 2 7 25 2-3 0-0 66.7% 0-3 0.0% 0 2 2 7 3 1 0 3 4 7
Panagiotis Panagiotarakos 2 1 1 9 1-2 0-0 50.0% 0-0 - 1 0 1 1 0 0 0 2 2 3
Filippos Moschovitis 2 2 1 15 1-2 0-0 50.0% 0-0 - 0 2 2 1 2 0 0 2 2 2
Dinos Agelidis 2 2 0 6 0-0 0-2 0.0% 2-2 100.0% 0 2 2 0 0 0 0 2 2 2
Elias Tsopis 0 2 0 6 0-0 0-0 - 0-0 - 0 2 2 0 0 0 0 1 0 2
Stavros Daniil 0 1 0 4 0-1 0-0 0.0% 0-0 - 1 0 1 0 0 0 0 1 0 0
Dafni logo
Dafni
84 39 15 200 25-46 4-14 48.3% 22-29 75.9% 13 26 39 15 21 7 0 22 84 86

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994