Phoenix Hagen Vs Eisbären Bremerhaven

Nov 9, 2013 89 - 93 Final
Phoenix Hagen logo

Phoenix Hagen

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Larry Gordon 25 9 0 38 7-10 2-4 64.3% 5-5 100.0% 5 4 9 0 4 0 0 0 25 25
Mark Dorris 15 2 2 24 5-12 1-3 40.0% 2-2 100.0% 0 2 2 2 1 0 1 4 15 10
Dino Gregory 13 7 2 33 6-9 0-0 66.7% 1-2 50.0% 1 6 7 2 0 1 1 2 13 20
Henry Dugat 13 6 4 26 3-7 2-2 55.6% 1-1 100.0% 0 6 6 4 4 2 0 5 13 17
David Bell 10 0 0 26 0-5 1-5 10.0% 7-8 87.5% 0 0 0 0 3 0 0 3 10 -3
Keith Ramsey 8 6 1 21 4-6 0-0 66.7% 0-0 - 4 2 6 1 0 0 1 4 8 14
Ole Wendt 2 2 2 18 0-2 0-0 0.0% 2-2 100.0% 0 2 2 2 1 1 0 3 2 4
Nikita Khartchenkov 2 1 1 10 0-2 0-0 0.0% 2-2 100.0% 1 0 1 1 0 0 0 1 2 2
Bernd Kruel 1 0 0 4 0-1 0-0 0.0% 1-2 50.0% 0 0 0 0 0 1 0 1 1 0
Phoenix Hagen logo
Phoenix Hagen
89 33 12 200 25-54 6-14 45.6% 21-24 87.5% 11 22 33 12 13 5 3 23 89 89
Eisbären Bremerhaven logo

Eisbären Bremerhaven

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Darius Adams 28 2 5 36 6-12 3-5 52.9% 7-9 77.8% 0 2 2 5 3 3 0 4 28 25
Derrick Allen 19 7 2 30 6-11 0-0 54.5% 7-7 100.0% 2 5 7 2 1 1 0 2 19 23
Anthony Smith 14 7 1 28 4-6 1-2 62.5% 3-3 100.0% 1 6 7 1 0 0 0 3 14 19
Phillip Zwiener 12 0 2 24 4-8 0-0 50.0% 4-4 100.0% 0 0 0 2 3 2 0 4 12 9
Adas Juskevicius 9 2 2 35 2-6 1-1 42.9% 2-2 100.0% 0 2 2 2 2 2 0 0 9 9
Brian Harper 7 6 0 20 2-5 1-1 50.0% 0-1 0.0% 1 5 6 0 3 0 3 4 7 9
Devin Searcy 2 0 1 16 1-2 0-0 50.0% 0-0 - 0 0 0 1 1 0 0 3 2 1
Jusuf El Domiaty 2 0 0 6 1-1 0-0 100.0% 0-0 - 0 0 0 0 1 0 0 1 2 1
Nick Schneiders 0 2 2 5 0-0 0-0 - 0-0 - 0 2 2 2 0 1 2 3 0 7
Eisbären Bremerhaven logo
Eisbären Bremerhaven
93 26 15 200 26-51 6-9 53.3% 23-26 88.5% 4 22 26 15 14 9 5 24 93 103

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994