Denver Nuggets Vs Los Angeles Lakers

May 26, 2009 120 - 101 Final
Denver Nuggets logo

Denver Nuggets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Chauncey Billups 24 3 3 42 6-10 1-6 43.8% 9-9 100.0% 1 2 3 3 0 1 1 1 24 18 23
J.R. Smith 24 2 4 28 5-8 4-9 52.9% 2-6 33.3% 1 1 2 4 3 2 0 4 24 9 17
Carmelo Anthony 15 3 5 35 3-13 0-3 18.8% 9-11 81.8% 2 1 3 5 1 1 0 5 15 13 8
Nene Hilario 14 13 6 35 5-8 0-0 62.5% 4-7 57.1% 7 6 13 6 1 0 0 2 14 22 26
Kenyon Martin 13 15 2 35 5-10 0-1 45.5% 3-4 75.0% 3 12 15 2 0 0 2 3 13 13 25
Dahntay Jones 12 3 1 19 3-4 0-1 60.0% 6-6 100.0% 1 2 3 1 0 1 0 2 12 13 15
Linas Kleiza 10 2 0 13 1-2 2-3 60.0% 2-2 100.0% 0 2 2 0 0 0 0 2 10 6 10
Chris Andersen 6 14 0 24 2-3 0-1 50.0% 2-4 50.0% 4 10 14 0 0 0 2 2 6 3 18
Anthony Carter 2 2 2 6 1-1 0-0 100.0% 0-0 - 0 2 2 2 1 0 0 2 2 -2 5
Renaldo Balkman 0 1 0 2 0-2 0-0 0.0% 0-0 - 1 0 1 0 0 1 0 1 0 0 0
Jason Hart 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0 0
Johan Petro 0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 0 -1
Denver Nuggets logo
Denver Nuggets
120 58 23 250 31-62 7-24 44.2% 37-49 75.5% 20 38 58 23 6 6 5 24 120 95 146
Los Angeles Lakers logo

Los Angeles Lakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Kobe Bryant 34 7 5 41 8-16 2-10 38.5% 12-13 92.3% 1 6 7 5 1 1 0 3 34 -11 29
Pau Gasol 21 10 4 35 8-11 0-0 72.7% 5-7 71.4% 1 9 10 4 0 0 3 4 21 -16 33
Andrew Bynum 14 5 0 23 6-7 0-0 85.7% 2-3 66.7% 2 3 5 0 0 0 1 5 14 -6 18
Jordan Farmar 10 3 2 14 1-2 2-5 42.9% 2-3 66.7% 0 3 3 2 1 0 0 0 10 -5 9
Sasha Vujacic 6 1 0 16 0-0 2-4 50.0% 0-1 0.0% 0 1 1 0 1 0 0 0 6 -9 3
Lamar Odom 5 8 1 30 0-6 1-2 12.5% 2-4 50.0% 4 4 8 1 3 1 0 5 5 -11 3
Derek Fisher 5 1 1 23 1-2 1-5 28.6% 0-0 - 0 1 1 1 1 1 0 1 5 -6 2
Trevor Ariza 3 1 1 26 0-1 1-3 25.0% 0-2 0.0% 0 1 1 1 1 0 0 5 3 -8 -1
Shannon Brown 3 1 0 16 1-3 0-1 25.0% 1-2 50.0% 0 1 1 0 2 0 0 2 3 -13 -2
Luke Walton 0 3 5 13 0-1 0-1 0.0% 0-0 - 1 2 3 5 0 1 1 6 0 -2 8
Didier Mbenga 0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 0 -1
Josh Powell 0 0 0 3 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -8 -1
Los Angeles Lakers logo
Los Angeles Lakers
101 40 19 250 25-51 9-31 41.5% 24-35 68.6% 9 31 40 19 10 4 5 31 101 -95 100

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994