Los Angeles Lakers Vs Houston Rockets

May 13, 2009 118 - 78 Final
Los Angeles Lakers logo

Los Angeles Lakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Kobe Bryant 26 4 3 31 9-16 1-3 52.6% 5-6 83.3% 0 4 4 3 4 1 1 3 26 30 21
Pau Gasol 16 13 3 33 5-9 0-0 55.6% 6-8 75.0% 5 8 13 3 0 1 3 1 16 32 30
Andrew Bynum 14 6 0 20 5-6 0-0 83.3% 4-4 100.0% 3 3 6 0 0 0 0 2 14 10 19
Trevor Ariza 13 2 3 24 4-6 1-2 62.5% 2-5 40.0% 0 2 2 3 2 3 0 1 13 23 13
Jordan Farmar 12 2 6 22 2-5 2-2 57.1% 2-3 66.7% 0 2 2 6 1 1 0 1 12 20 16
Lamar Odom 10 6 1 19 1-2 1-1 66.7% 5-6 83.3% 3 3 6 1 2 1 0 0 10 31 14
Josh Powell 10 3 1 16 4-7 0-0 57.1% 2-2 100.0% 1 2 3 1 1 0 0 1 10 5 10
Shannon Brown 7 4 0 17 2-5 1-2 42.9% 0-0 - 0 4 4 0 0 2 1 1 7 13 10
Luke Walton 4 6 3 21 1-2 0-0 50.0% 2-2 100.0% 0 6 6 3 1 2 0 3 4 17 13
Didier Mbenga 2 2 0 6 1-3 0-0 33.3% 0-0 - 0 2 2 0 1 0 1 0 2 7 2
Sasha Vujacic 2 1 0 14 1-3 0-2 20.0% 0-0 - 0 1 1 0 0 0 1 3 2 3 0
Derek Fisher 2 0 0 18 1-5 0-1 16.7% 0-0 - 0 0 0 0 0 1 0 2 2 9 -2
Los Angeles Lakers logo
Los Angeles Lakers
118 49 20 250 36-69 6-13 51.2% 28-36 77.8% 12 37 49 20 12 12 7 18 118 200 146
Houston Rockets logo

Houston Rockets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Aaron Brooks 14 1 2 30 4-8 0-3 36.4% 6-6 100.0% 0 1 1 2 2 0 0 2 14 -32 8
Von Wafer 13 0 2 13 3-6 1-3 44.4% 4-4 100.0% 0 0 0 2 1 0 0 0 13 -8 9
Luis Scola 12 13 4 31 4-10 0-0 40.0% 4-4 100.0% 5 8 13 4 2 0 0 4 12 -13 21
Carl Landry 9 3 0 28 4-6 0-0 66.7% 1-2 50.0% 2 1 3 0 1 0 1 3 9 -31 9
Metta World Peace 9 4 1 29 3-8 1-7 26.7% 0-0 - 1 3 4 1 4 1 1 3 9 -25 1
Brent Barry 8 4 1 19 1-1 2-4 60.0% 0-0 - 0 4 4 1 3 2 0 1 8 -12 10
Chuck Hayes 6 4 0 17 3-6 0-0 50.0% 0-0 - 3 1 4 0 0 0 0 5 6 -8 7
Shane Battier 5 3 0 29 1-3 1-4 28.6% 0-0 - 2 1 3 0 0 0 1 3 5 -28 4
Kyle Lowry 2 2 4 18 1-4 0-3 14.3% 0-0 - 0 2 2 4 0 0 0 2 2 -8 2
Brian Cook 0 7 1 19 0-3 0-4 0.0% 0-0 - 2 5 7 1 3 1 1 2 0 -28 0
James White 0 1 0 6 0-5 0-1 0.0% 0-0 - 1 0 1 0 1 0 0 0 0 -7 -6
Houston Rockets logo
Houston Rockets
78 42 15 250 24-60 5-29 32.6% 15-16 93.8% 16 26 42 15 17 4 4 25 78 -200 65

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994