New York Knicks Vs Miami Heat

May 20, 2000 72 - 70 Final
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Allan Houston 21 5 2 41 6-13 2-2 53.3% 3-4 75.0% 0 5 5 2 2 0 0 3 21 -1 18
Patrick Ewing 15 18 0 42 6-17 0-0 35.3% 3-4 75.0% 5 13 18 0 2 2 0 4 15 6 21
Latrell Sprewell 15 9 2 45 6-15 0-1 37.5% 3-4 75.0% 1 8 9 2 2 2 0 3 15 8 15
Charlie Ward 7 3 4 29 1-2 1-4 33.3% 2-3 66.7% 0 3 3 4 3 1 0 4 7 1 7
Larry Johnson 6 2 2 30 2-5 0-1 33.3% 2-2 100.0% 1 1 2 2 1 0 0 5 6 3 5
Chris Childs 4 4 3 22 1-3 0-2 20.0% 2-2 100.0% 0 4 4 3 0 0 0 2 4 2 7
Marcus Camby 4 5 0 27 2-4 0-0 50.0% 0-0 - 1 4 5 0 1 0 0 2 4 -4 6
Kurt Thomas 0 0 0 4 0-2 0-0 0.0% 0-0 - 0 0 0 0 0 1 0 3 0 -5 -1
New York Knicks logo
New York Knicks
72 46 13 250 24-61 3-10 38.0% 15-19 78.9% 8 38 46 13 11 6 0 26 72 10 78
Miami Heat logo

Miami Heat

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Alonzo Mourning 22 10 2 40 6-13 0-0 46.2% 10-14 71.4% 0 10 10 2 3 0 3 3 22 -2 23
Anthony Carter 15 1 2 25 5-10 1-3 46.2% 2-2 100.0% 0 1 1 2 2 1 0 2 15 6 10
Dan Majerle 10 10 7 35 0-2 3-7 33.3% 1-1 100.0% 0 10 10 7 0 2 0 4 10 -3 23
Jamal Mashburn 8 6 0 40 3-7 0-5 25.0% 2-2 100.0% 1 5 6 0 1 2 0 2 8 -10 6
Bruce Bowen 7 0 0 22 1-1 1-4 40.0% 2-4 50.0% 0 0 0 0 1 0 1 2 7 9 2
Clarence Weatherspoon 6 4 0 12 1-3 0-0 33.3% 4-6 66.7% 2 2 4 0 0 0 0 2 6 -3 6
Tim Hardaway 2 4 4 23 1-4 0-3 14.3% 0-0 - 0 4 4 4 0 0 0 0 2 -8 4
P.J. Brown 0 5 1 25 0-3 0-0 0.0% 0-0 - 1 4 5 1 0 0 0 6 0 -10 3
Otis Thorpe 0 1 1 17 0-1 0-0 0.0% 0-0 - 0 1 1 1 1 0 0 3 0 11 0
Miami Heat logo
Miami Heat
70 41 17 250 17-44 5-22 33.3% 21-29 72.4% 4 37 41 17 8 5 4 24 70 -10 77

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994