OCS Capital Bulls Vs Fürstenfeld Panthers

Mar 24, 2024 100 - 91 Final
OCS Capital Bulls logo

OCS Capital Bulls

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Ali Sow 30 11 3 38 6-14 5-11 44.0% 3-4 75.0% 3 8 11 3 2 1 0 1 30 8 28
Reaudale Shamaar Williams 28 7 6 36 8-14 2-8 45.5% 6-6 100.0% 2 5 7 6 3 1 0 2 28 8 27
Noah Baumann 16 6 3 34 1-6 4-7 38.5% 2-2 100.0% 1 5 6 3 0 0 0 1 16 4 17
Nemanja Krstic 12 4 1 26 4-6 1-1 71.4% 1-1 100.0% 2 2 4 1 1 1 0 4 12 11 15
David Votsch 7 9 2 29 2-4 1-3 42.9% 0-0 - 4 5 9 2 0 1 1 2 7 -1 16
Miro Zapf 5 6 3 20 1-3 0-4 14.3% 3-4 75.0% 2 4 6 3 0 1 0 2 5 11 8
Urald King 2 2 0 2 1-1 0-0 100.0% 0-0 - 1 1 2 0 0 0 0 0 2 8 4
Simon Okoro 0 4 0 11 0-1 0-0 0.0% 0-2 0.0% 3 1 4 0 1 0 0 1 0 0 0
Lorenz Breitenberger 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 2 0
Yves Höger 0 0 0 4 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -6 -1
OCS Capital Bulls logo
OCS Capital Bulls
100 49 18 200 23-49 13-35 42.9% 15-19 78.9% 18 31 49 18 7 5 1 15 100 45 114
Fürstenfeld Panthers logo

Fürstenfeld Panthers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Hegel Augustin 43 14 6 39 10-16 7-20 47.2% 2-3 66.7% 4 10 14 6 4 2 1 4 43 -12 42
Joe Hampton 21 7 6 36 6-9 2-6 53.3% 3-4 75.0% 2 5 7 6 0 1 0 2 21 -6 27
Milan Dokmanovic 12 5 3 33 4-5 1-3 62.5% 1-2 50.0% 2 3 5 3 1 0 0 2 12 -2 15
Georg Wolf 7 6 3 34 2-4 1-6 30.0% 0-0 - 2 4 6 3 0 0 0 2 7 -6 9
Nikica Nikolic 6 5 5 36 1-4 0-3 14.3% 4-4 100.0% 2 3 5 5 2 0 0 2 6 -5 8
Phil Steffens 2 1 0 22 1-3 0-1 25.0% 0-1 0.0% 0 1 1 0 1 0 0 4 2 -10 -2
Eldar Slatinsek 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -4 0
Fürstenfeld Panthers logo
Fürstenfeld Panthers
91 38 23 200 24-41 11-39 43.8% 10-14 71.4% 12 26 38 23 8 3 1 16 91 -45 99

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994