Chicago Bulls Vs Phoenix Suns

Nov 9, 2023 115 - 116 Final
Chicago Bulls logo

Chicago Bulls

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Nikola Vucevic 26 6 3 41 9-13 2-5 61.1% 2-3 66.7% 2 4 6 3 3 1 1 5 26 -16 26
Zach LaVine 22 8 8 41 4-7 3-6 53.8% 5-7 71.4% 1 7 8 8 3 1 0 2 22 -14 28
DeMar Derozan 22 2 7 40 5-16 1-4 30.0% 9-11 81.8% 0 2 2 7 2 1 2 2 22 -3 16
Alex Caruso 19 4 2 31 3-4 4-5 77.8% 1-2 50.0% 1 3 4 2 1 3 2 3 19 24 26
Coby White 11 7 6 37 4-9 1-5 35.7% 0-0 - 1 6 7 6 2 3 1 3 11 -11 17
Jevon Carter 8 0 0 13 1-4 2-4 37.5% 0-0 - 0 0 0 0 0 0 1 2 8 10 4
Patrick Williams 3 4 1 21 0-5 1-2 14.3% 0-0 - 1 3 4 1 1 1 0 0 3 18 2
Andre Drummond 2 3 1 12 1-1 0-0 100.0% 0-0 - 1 2 3 1 2 1 0 2 2 15 5
Ayo Dosunmu 2 3 1 10 1-2 0-0 50.0% 0-0 - 2 1 3 1 1 0 0 0 2 -4 4
Torrey Craig 0 2 1 20 0-1 0-2 0.0% 0-0 - 0 2 2 1 0 1 0 3 0 -24 1
Chicago Bulls logo
Chicago Bulls
115 39 30 265 28-62 14-33 44.2% 17-23 73.9% 9 30 39 30 15 12 7 22 115 -5 129
Phoenix Suns logo

Phoenix Suns

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Grayson Allen 26 9 4 37 1-3 8-13 56.3% 0-0 - 0 9 9 4 1 1 2 3 26 8 34
Kevin Durant 25 6 9 42 5-11 2-5 43.8% 9-9 100.0% 1 5 6 9 6 2 1 2 25 5 28
Jusuf Nurkic 20 17 8 38 8-14 0-2 50.0% 4-6 66.7% 8 9 17 8 6 2 0 4 20 12 31
Bradley Beal 13 4 4 24 0-6 3-6 25.0% 4-4 100.0% 0 4 4 4 2 0 1 0 13 16 11
Keita Bates-Diop 7 5 3 31 0-0 2-4 50.0% 1-2 50.0% 1 4 5 3 0 1 3 3 7 19 16
Josh Okogie 7 2 0 18 3-4 0-2 50.0% 1-2 50.0% 2 0 2 0 0 1 0 2 7 -18 6
Yuta Watanabe 6 4 0 18 0-0 2-5 40.0% 0-0 - 0 4 4 0 3 0 1 2 6 -11 5
Jordan Goodwin 6 2 0 17 0-2 2-3 40.0% 0-0 - 1 1 2 0 0 0 0 1 6 2 5
Drew Eubanks 4 3 2 14 1-1 0-0 100.0% 2-2 100.0% 0 3 3 2 0 1 1 2 4 -12 11
Eric Gordon 2 1 2 25 1-1 0-8 11.1% 0-0 - 0 1 1 2 3 0 0 1 2 -16 -6
Phoenix Suns logo
Phoenix Suns
116 53 32 265 19-42 19-48 42.2% 21-25 84.0% 13 40 53 32 21 8 9 20 116 5 141

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994