Boston Celtics Vs Philadelphia 76ers

Dec 2, 2023 125 - 119 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Derrick White 21 6 5 32 2-7 3-4 45.5% 8-8 100.0% 1 5 6 5 1 1 1 2 21 20 27
Jayson Tatum 21 7 4 27 4-4 2-5 66.7% 7-9 77.8% 0 7 7 4 7 1 1 1 21 -7 22
Al Horford 20 6 3 33 5-5 2-4 77.8% 4-4 100.0% 2 4 6 3 1 1 2 4 20 10 29
Jaylen Brown 20 4 0 35 7-16 1-4 40.0% 3-4 75.0% 1 3 4 0 3 4 2 3 20 10 14
Jrue Holiday 13 5 6 35 1-6 3-5 36.4% 2-2 100.0% 0 5 5 6 3 1 0 2 13 7 15
Sam Hauser 11 5 1 26 0-1 3-4 60.0% 2-2 100.0% 1 4 5 1 3 1 1 2 11 -3 14
Payton Pritchard 10 2 5 23 1-1 2-6 42.9% 2-2 100.0% 0 2 2 5 0 1 0 1 10 -2 14
Neemias Queta 5 5 0 10 1-1 0-0 100.0% 3-4 75.0% 2 3 5 0 2 0 0 1 5 3 7
Dalano Banton 4 5 1 10 2-3 0-1 50.0% 0-1 0.0% 3 2 5 1 0 0 1 1 4 1 8
Luke Kornet 0 1 0 8 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 1 0 -9 1
Boston Celtics logo
Boston Celtics
125 46 25 240 23-44 16-33 50.6% 31-36 86.1% 10 36 46 25 20 10 8 18 125 30 151
Philadelphia 76ers logo

Philadelphia 76ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Patrick Beverley 26 8 7 38 7-10 3-5 66.7% 3-5 60.0% 2 6 8 7 3 2 0 4 26 -12 33
De'Anthony Melton 21 4 2 37 3-7 4-12 36.8% 3-4 75.0% 1 3 4 2 4 1 1 6 21 -3 12
Robert Covington 18 5 1 30 1-3 3-6 44.4% 7-7 100.0% 3 2 5 1 2 5 1 4 18 -9 23
Paul Reed 14 4 1 22 5-6 1-1 85.7% 1-1 100.0% 0 4 4 1 1 0 1 3 14 -6 18
Tobias Harris 14 5 3 38 5-15 1-1 37.5% 1-3 33.3% 3 2 5 3 4 4 0 1 14 -5 10
Marcus Morris 13 7 1 28 3-9 2-3 41.7% 1-1 100.0% 1 6 7 1 0 1 1 1 13 -2 16
Mohamed Bamba 11 6 1 20 2-3 2-4 57.1% 1-2 50.0% 5 1 6 1 2 0 1 1 11 3 13
Kenyon Martin 2 2 0 13 1-5 0-0 20.0% 0-0 - 0 2 2 0 0 2 0 1 2 0 2
Furkan Korkmaz 0 1 0 15 0-1 0-3 0.0% 0-0 - 0 1 1 0 0 1 0 3 0 4 -2
Philadelphia 76ers logo
Philadelphia 76ers
119 42 16 240 27-59 16-35 45.7% 17-23 73.9% 15 27 42 16 16 16 5 24 119 -30 125

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994