Vienna Timberwolves Vs Swans Gmunden

Nov 26, 2023 71 - 90 Final
Vienna Timberwolves logo

Vienna Timberwolves

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Ziga Fifolt 23 15 1 34 7-10 1-3 61.5% 6-6 100.0% 7 8 15 1 3 0 1 1 23 -17 32
Elias Wlasak 15 1 1 34 1-2 4-9 45.5% 1-1 100.0% 0 1 1 1 4 4 0 2 15 -24 11
Moritz Lanegger 9 4 1 15 4-6 0-0 66.7% 1-2 50.0% 0 4 4 1 1 1 1 5 9 6 12
Jonas John 8 0 3 27 1-4 2-5 33.3% 0-0 - 0 0 0 3 2 0 0 1 8 -5 3
Daniele Kuchar 6 1 5 17 2-2 0-2 50.0% 2-2 100.0% 1 0 1 5 4 0 0 3 6 7 6
Oscar Schmit 4 4 4 19 0-0 0-1 0.0% 4-4 100.0% 1 3 4 4 2 0 0 2 4 -22 9
Philipp D'Angelo 4 1 0 20 0-0 1-3 33.3% 1-2 50.0% 0 1 1 0 3 0 0 1 4 -17 -1
Ivor Kuresevic 2 2 0 14 1-1 0-1 50.0% 0-0 - 0 2 2 0 3 1 0 3 2 -7 1
William Emiohe 0 0 0 6 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1 0 2 0 -2 0
Armin Karian 0 0 0 13 0-0 0-2 0.0% 0-0 - 0 0 0 0 1 1 0 2 0 -14 -2
Vienna Timberwolves logo
Vienna Timberwolves
71 31 15 200 16-26 8-26 46.2% 15-17 88.2% 10 21 31 15 24 8 2 23 71 -95 71
Swans Gmunden logo

Swans Gmunden

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Daniel Friedrich 23 6 5 31 5-10 3-6 50.0% 4-4 100.0% 3 3 6 5 1 4 0 4 23 32 29
Toni Blazan 18 4 1 26 4-6 2-6 50.0% 4-4 100.0% 1 3 4 1 0 0 0 4 18 21 17
Trey Moses 12 9 4 29 5-9 0-1 50.0% 2-2 100.0% 5 4 9 4 3 2 1 3 12 17 20
Orri Gunnarsson 10 4 2 25 1-1 2-8 33.3% 2-2 100.0% 2 2 4 2 0 1 0 1 10 23 11
Patrick Emilien 9 1 1 23 4-5 0-1 66.7% 1-3 33.3% 0 1 1 1 2 4 0 4 9 2 9
Benedikt Guttl 8 3 6 26 4-5 0-1 66.7% 0-0 - 0 3 3 6 5 1 0 0 8 12 11
Jakob Lohr 5 2 1 19 2-2 0-1 66.7% 1-1 100.0% 0 2 2 1 0 0 1 1 5 -7 8
Lukas Schartmuller 5 0 1 14 0-0 1-5 20.0% 2-2 100.0% 0 0 0 1 1 1 0 1 5 3 2
Vuk Zivanovic 0 1 0 3 0-0 0-1 0.0% 0-0 - 1 0 1 0 0 0 0 1 0 -8 0
Petar Nemcec 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0 0
Swans Gmunden logo
Swans Gmunden
90 30 21 200 25-38 8-30 48.5% 16-18 88.9% 12 18 30 21 12 13 2 20 90 95 107

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994