Manisa BBSK Vs Buyukcekmece

Apr 21, 2024 94 - 93 Final
Manisa BBSK logo

Manisa BBSK

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Francisco Cruz 28 4 5 36 6-11 3-7 50.0% 7-7 100.0% 1 3 4 5 4 1 0 3 28 5 25
Daron Russell 22 5 8 36 3-4 4-10 50.0% 4-5 80.0% 1 4 5 8 2 2 0 3 22 4 27
Ryan Luther 14 11 2 28 3-5 2-4 55.6% 2-2 100.0% 5 6 11 2 2 0 1 3 14 8 22
Ayberk Olmaz 14 2 0 12 2-2 3-3 100.0% 1-1 100.0% 0 2 2 0 0 0 0 2 14 -7 16
Emanuel Terry 9 4 2 21 1-3 0-0 33.3% 7-8 87.5% 1 3 4 2 1 2 1 2 9 -4 14
Baris Cagan Ozkan 3 0 1 4 0-0 1-2 50.0% 0-0 - 0 0 0 1 0 0 0 3 3 -3 3
Ege Arar 2 4 1 19 1-4 0-0 25.0% 0-2 0.0% 4 0 4 1 0 0 1 2 2 5 3
Mustafa Gorur 2 4 1 25 0-1 0-5 0.0% 2-2 100.0% 1 3 4 1 0 1 0 1 2 3 2
Utku Yucedag 0 0 1 7 0-0 0-0 - 0-0 - 0 0 0 1 0 1 0 0 0 -8 2
Dorukhan Engindeniz 0 0 1 11 0-1 0-1 0.0% 0-0 - 0 0 0 1 2 0 0 4 0 2 -3
Manisa BBSK logo
Manisa BBSK
94 37 22 200 16-31 13-32 46.0% 23-27 85.2% 16 21 37 22 17 7 3 23 94 5 111
Buyukcekmece logo

Buyukcekmece

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Marcquise Reed 20 3 3 23 6-10 1-4 50.0% 5-5 100.0% 2 1 3 3 2 1 0 4 20 12 18
Yannick Franke 18 2 3 31 0-3 4-10 30.8% 6-7 85.7% 1 1 2 3 2 0 0 1 18 -14 11
Evan Bruinsma 14 3 1 29 2-4 3-7 45.5% 1-2 50.0% 0 3 3 1 1 0 0 1 14 -10 10
Alex Perez 13 3 6 36 2-5 2-4 44.4% 3-3 100.0% 0 3 3 6 4 0 0 3 13 9 13
Emircan Kosut 8 3 2 19 3-5 0-0 60.0% 2-2 100.0% 1 2 3 2 0 0 3 4 8 2 14
Malcolm Thomas 7 8 3 21 3-3 0-0 100.0% 1-1 100.0% 3 5 8 3 1 0 0 2 7 -3 17
Ata Kahraman 6 1 0 12 1-2 1-2 50.0% 1-2 50.0% 0 1 1 0 1 1 0 3 6 -10 4
Leon Apaydin 5 1 3 19 1-1 1-2 66.7% 0-0 - 0 1 1 3 0 0 1 2 5 3 9
Yesukan Onar 2 2 0 11 0-0 0-0 - 2-2 100.0% 1 1 2 0 0 1 0 2 2 6 5
Buyukcekmece logo
Buyukcekmece
93 32 21 200 18-33 12-29 48.4% 21-24 87.5% 12 20 32 21 13 3 4 22 93 -5 101

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994