Nagoya Diamond Dolphins Vs Akita Northern Happinets

Nagoya Diamond Dolphins logo

Nagoya Diamond Dolphins

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Scott Eatherton 13 10 3 26 5-9 0-0 55.6% 3-5 60.0% 2 8 10 3 2 1 0 1 13 19
Yutaro Suda 12 4 1 26 0-0 4-6 66.7% 0-0 - 1 3 4 1 3 1 0 1 12 13
Shuntaro Buto 10 1 7 23 4-7 0-3 40.0% 2-2 100.0% 0 1 1 7 2 2 1 1 10 13
Ray Parks 8 4 5 26 4-7 0-2 44.4% 0-0 - 2 2 4 5 1 3 0 2 8 14
Takuma Siito 8 3 1 20 2-2 1-2 75.0% 1-1 100.0% 0 3 3 1 1 1 3 0 8 14
Taito Nakahigashi 7 3 1 19 2-3 1-3 50.0% 0-0 - 0 3 3 1 3 0 0 3 7 5
Joshua Smith 6 5 3 15 3-5 0-0 60.0% 0-0 - 1 4 5 3 2 0 2 0 6 12
Tim Soares 6 3 0 16 3-4 0-3 42.9% 0-0 - 1 2 3 0 1 0 2 3 6 6
Zen Endo 2 1 0 8 1-1 0-0 100.0% 0-2 0.0% 0 1 1 0 3 2 0 0 2 0
Manato Kikuchi 0 2 0 4 0-0 0-1 0.0% 0-0 - 0 2 2 0 1 0 0 0 0 0
Tatsuya Ito 0 0 1 9 0-1 0-0 0.0% 0-0 - 0 0 0 1 1 1 0 0 0 0
Tenketsu Harimoto 0 2 0 8 0-1 0-1 0.0% 0-0 - 0 2 2 0 1 0 0 2 0 -1
Nagoya Diamond Dolphins logo
Nagoya Diamond Dolphins
72 38 22 200 24-40 6-21 49.2% 6-10 60.0% 7 31 38 22 21 11 8 13 72 95
Akita Northern Happinets logo

Akita Northern Happinets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tanner Leissner 14 14 2 32 2-8 2-8 25.0% 4-6 66.7% 5 9 14 2 1 1 0 1 14 16
Ko Kumagai 14 3 2 23 4-7 2-6 46.2% 0-0 - 0 3 3 2 1 0 0 1 14 11
Takatoshi Furukawa 9 1 1 22 3-5 1-4 44.4% 0-0 - 0 1 1 1 1 1 0 1 9 6
Steve Zack 7 9 4 25 3-8 0-0 37.5% 1-2 50.0% 5 4 9 4 0 0 1 2 7 15
Yoshiaki Fujinaga 5 0 0 8 1-1 1-2 66.7% 0-0 - 0 0 0 0 1 0 0 2 5 3
Javier Carter 4 7 1 19 1-4 0-2 16.7% 2-2 100.0% 4 3 7 1 3 3 0 1 4 7
Takatishi Furu 4 0 1 11 2-2 0-4 33.3% 0-0 - 0 0 0 1 1 2 0 0 4 2
Tukashi Ito 2 1 2 19 1-2 0-1 33.3% 0-0 - 0 1 1 2 3 2 0 1 2 2
Raita Akaho 2 0 0 9 1-3 0-1 25.0% 0-0 - 0 0 0 0 1 3 1 0 2 2
Shigehiro Taguchi 2 2 0 13 1-3 0-4 14.3% 0-0 - 1 1 2 0 1 0 0 0 2 -3
Weya Wang 0 3 0 13 0-1 0-0 0.0% 0-0 - 2 1 3 0 0 0 0 1 0 2
Akitoshi Oguri 0 0 1 5 0-0 0-2 0.0% 0-0 - 0 0 0 1 1 0 0 1 0 -2
Akita Northern Happinets logo
Akita Northern Happinets
63 40 14 200 19-44 6-34 32.1% 7-10 70.0% 17 23 40 14 14 12 2 11 63 61

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994