Le Portel U21 Vs Strasbourg U21

Feb 3, 2024 77 - 99 Final
Le Portel U21 logo

Le Portel U21

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Lucas Picard 18 10 1 38 4-6 2-9 40.0% 4-4 100.0% 2 8 10 1 6 1 0 3 18 -20 15
Nael Sane 15 3 4 23 4-6 1-2 62.5% 4-4 100.0% 2 1 3 4 2 3 0 0 15 -3 20
Younes Boukichou 14 6 0 27 6-10 0-5 40.0% 2-2 100.0% 4 2 6 0 0 0 0 2 14 -17 11
Kris Renier 12 3 5 27 6-10 0-2 50.0% 0-1 0.0% 1 2 3 5 5 3 0 3 12 -17 11
Maidy Douglas 5 2 1 18 0-3 1-2 20.0% 2-2 100.0% 2 0 2 1 0 0 1 3 5 -8 5
Hochea-Francis Monney-Deido 4 4 1 29 2-4 0-0 50.0% 0-0 - 0 4 4 1 2 1 3 3 4 -19 9
Fréjus Biampamba 4 0 0 11 1-1 0-0 100.0% 2-4 50.0% 0 0 0 0 1 1 0 1 4 -3 2
Kalvyn Ravin 3 0 2 17 0-3 1-2 20.0% 0-0 - 0 0 0 2 1 1 0 2 3 -19 1
Joseph Marie Ehueni 2 2 2 11 1-1 0-2 33.3% 0-0 - 1 1 2 2 1 0 0 1 2 -4 3
Le Portel U21 logo
Le Portel U21
77 34 16 200 24-44 5-24 42.6% 14-17 82.4% 12 22 34 16 19 10 4 18 77 -110 77
Strasbourg U21 logo

Strasbourg U21

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Japhet Moupadele 30 4 1 25 10-11 2-3 85.7% 4-4 100.0% 0 4 4 1 0 0 1 3 30 22 34
Maxence Lemoine 17 1 7 31 2-2 4-7 66.7% 1-2 50.0% 0 1 1 7 1 5 0 1 17 19 25
Kylian Mpete 11 3 0 23 3-9 0-2 27.3% 5-7 71.4% 1 2 3 0 2 1 1 3 11 8 4
Harold Tchoua 10 8 0 25 5-8 0-0 62.5% 0-0 - 4 4 8 0 4 2 0 0 10 22 13
Bastien Rieber 8 5 3 28 3-4 0-3 42.9% 2-2 100.0% 1 4 5 3 3 1 0 3 8 10 10
Alexandre Bruyere 6 3 2 12 2-3 0-0 66.7% 2-2 100.0% 0 3 3 2 1 1 0 1 6 11 10
Hugo Bonaton 5 1 0 9 2-2 0-0 100.0% 1-1 100.0% 0 1 1 0 0 0 0 2 5 1 6
Mathis Ekane 5 3 1 17 1-3 1-4 28.6% 0-0 - 0 3 3 1 3 2 0 1 5 17 3
Yohann Fansi 5 3 0 17 2-5 0-0 40.0% 1-2 50.0% 3 0 3 0 1 0 0 2 5 -4 3
Mathéo Coffi 2 2 0 13 1-1 0-0 100.0% 0-0 - 0 2 2 0 0 1 0 2 2 4 5
Strasbourg U21 logo
Strasbourg U21
99 39 14 200 31-48 7-19 56.7% 16-20 80.0% 12 27 39 14 16 13 2 19 99 110 113

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994