New Zealand Breakers Vs Cairns Taipans

Nov 3, 2023 91 - 81 Final
New Zealand Breakers logo

New Zealand Breakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Anthony Lamb 19 2 2 33 4-5 3-7 58.3% 2-2 100.0% 0 2 2 2 2 0 1 2 19 5 17
William McDowell-White 14 4 3 26 5-5 1-5 60.0% 1-1 100.0% 0 4 4 3 2 2 0 4 14 8 17
Izayah Le'Afa 14 3 4 31 1-2 4-8 50.0% 0-0 - 0 3 3 4 1 1 0 2 14 -2 16
Parker Jackson-Cartwright 13 3 7 22 1-6 2-4 30.0% 5-10 50.0% 0 3 3 7 3 0 0 4 13 13 8
Mantas Rubstavicius 11 1 1 18 3-3 1-1 100.0% 2-3 66.7% 0 1 1 1 0 2 0 2 11 18 14
Finn Delany 9 2 0 25 3-5 0-2 42.9% 3-4 75.0% 1 1 2 0 2 1 0 4 9 -4 5
Mangok Mathiang 6 11 1 21 3-6 0-0 50.0% 0-0 - 3 8 11 1 1 0 1 2 6 10 15
Thomas Abercrombie 5 2 0 24 1-2 1-2 50.0% 0-0 - 0 2 2 0 1 2 0 1 5 2 6
New Zealand Breakers logo
New Zealand Breakers
91 32 18 200 21-34 12-29 52.4% 13-20 65.0% 6 26 32 18 14 8 2 22 91 50 98
Cairns Taipans logo

Cairns Taipans

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Lat Mayen 18 7 5 36 2-2 4-7 66.7% 2-3 66.7% 2 5 7 5 4 0 0 3 18 -2 22
Bul Kuol 18 3 1 39 6-14 1-3 41.2% 3-4 75.0% 1 2 3 1 3 0 2 2 18 -11 10
Bobi Klintman 17 6 1 29 4-4 2-6 60.0% 3-3 100.0% 3 3 6 1 5 2 0 4 17 3 17
Sam Mennenga 8 7 1 19 2-5 0-1 33.3% 4-5 80.0% 2 5 7 1 0 1 0 1 8 -2 12
Sam Waardenburg 8 6 5 26 4-6 0-4 40.0% 0-1 0.0% 0 6 6 5 2 0 0 4 8 -11 10
Taran Armstrong 7 3 1 19 1-4 0-1 20.0% 5-8 62.5% 1 2 3 1 3 2 0 3 7 -9 3
Jonah Antonio 3 1 0 11 0-0 1-4 25.0% 0-0 - 1 0 1 0 0 0 0 0 3 -13 1
Akoldah Gak 2 1 1 10 1-1 0-0 100.0% 0-0 - 0 1 1 1 0 0 0 0 2 -7 4
Josh Roberts 0 1 0 6 0-0 0-0 - 0-0 - 0 1 1 0 0 0 1 0 0 1 2
Alexander Mudronja 0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 1 -1
Cairns Taipans logo
Cairns Taipans
81 37 15 200 20-37 8-26 44.4% 17-24 70.8% 11 26 37 15 18 5 3 19 81 -50 80

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994