Lille U21 Vs Denain U21

Dec 4, 2021 70 - 76 Final
Lille U21 logo

Lille U21

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Romain Audegon 28 4 2 29 6-13 5-7 55.0% 1-2 50.0% 1 3 4 2 1 3 1 3 28 1 27
Ismael Kherzane 12 5 7 34 0-2 2-9 18.2% 6-6 100.0% 1 4 5 7 3 2 0 1 12 -13 14
Thomas Jardeaux 11 10 2 28 5-12 0-1 38.5% 1-2 50.0% 4 6 10 2 2 2 0 1 11 -8 14
Thibault Ferrie 5 6 3 19 2-5 0-1 33.3% 1-1 100.0% 2 4 6 3 0 0 0 2 5 10 10
Louis Lefevre 5 4 0 26 1-9 0-0 11.1% 3-6 50.0% 3 1 4 0 3 2 0 1 5 -13 -3
Noah Thomas 4 1 2 21 2-4 0-2 33.3% 0-0 - 1 0 1 2 3 1 0 1 4 -5 1
Jean-Alexandre Willem 3 1 4 19 0-1 1-1 50.0% 0-0 - 0 1 1 4 0 5 0 4 3 -6 12
Matteo Fourmault 2 8 2 25 1-5 0-3 12.5% 0-0 - 2 6 8 2 4 3 0 2 2 4 4
Lille U21 logo
Lille U21
70 39 22 200 17-51 8-24 33.3% 12-17 70.6% 14 25 39 22 16 18 1 15 70 -30 79
Denain U21 logo

Denain U21

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Paul Marnette 20 7 9 28 6-9 0-2 54.5% 8-12 66.7% 0 7 7 9 4 2 0 1 20 7 25
Damjan Milenkovic 17 4 2 24 1-3 5-9 50.0% 0-0 - 0 4 4 2 2 0 1 4 17 16 16
Theo Schellaert 11 2 0 19 0-0 3-3 100.0% 2-2 100.0% 0 2 2 0 1 2 0 0 11 11 14
Florian Deslus 10 6 1 25 2-4 2-7 36.4% 0-0 - 0 6 6 1 2 1 0 4 10 17 9
Vincent Elice 8 6 1 22 3-7 0-0 42.9% 2-4 50.0% 2 4 6 1 0 1 2 2 8 26 12
Nicolas Vanacker 4 1 2 16 2-3 0-1 50.0% 0-0 - 0 1 1 2 2 0 1 2 4 -11 4
August Bamba 4 4 0 17 2-6 0-1 28.6% 0-0 - 1 3 4 0 2 0 0 2 4 -11 1
Meillsa Diawara 2 2 0 15 1-1 0-0 100.0% 0-0 - 0 2 2 0 3 1 0 2 2 0 2
Adam Coche-Dequeant 0 5 1 18 0-1 0-0 0.0% 0-0 - 2 3 5 1 3 0 0 0 0 -20 2
Ruben De Heaulme 0 0 0 6 0-0 0-0 - 0-0 - 0 0 0 0 1 1 0 2 0 -5 0
Rémi Dupuis 0 0 0 10 0-0 0-1 0.0% 0-0 - 0 0 0 0 4 0 0 0 0 0 -5
Denain U21 logo
Denain U21
76 37 16 200 17-34 10-24 46.6% 12-18 66.7% 5 32 37 16 24 8 4 19 76 30 80

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994