Wright State Raiders Vs Detroit-Mercy Titans

Wright State Raiders logo

Wright State Raiders

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
J.T. Yoho 20 5 1 37 4-11 2-2 46.2% 6-9 66.7% 2 3 5 1 2 1 0 3 20 15
Mike Karena 19 4 0 17 7-8 0-0 87.5% 5-7 71.4% 0 4 4 0 1 0 0 4 19 19
Mark Alstork 17 4 2 33 3-6 1-4 40.0% 8-10 80.0% 0 4 4 2 1 3 3 3 17 20
Joe Thomasson 12 6 2 24 3-4 0-3 42.9% 6-6 100.0% 0 6 6 2 2 1 0 2 12 15
Daniel Mortensen 6 0 0 14 0-0 2-4 50.0% 0-0 - 0 0 0 0 0 0 0 3 6 4
Mark Hughes 4 2 2 27 1-1 0-1 50.0% 2-2 100.0% 0 2 2 2 1 0 0 1 4 6
Biggie Minnis 4 2 3 21 1-5 0-0 20.0% 2-4 50.0% 0 2 2 3 3 1 1 3 4 2
Parker Ernsthausen 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0 0 0 1
Grant Benzinger 0 0 0 22 0-0 0-3 0.0% 0-0 - 0 0 0 0 0 1 0 2 0 -2
Wright State Raiders logo
Wright State Raiders
82 23 10 200 19-35 5-17 46.2% 29-38 76.3% 2 21 23 10 10 8 4 21 82 80
Detroit-Mercy Titans logo

Detroit-Mercy Titans

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Paris Bass 24 13 1 26 8-14 0-0 57.1% 8-9 88.9% 7 6 13 1 4 0 0 4 24 27
Carlton Brundidge 18 3 0 26 8-11 0-0 72.7% 2-2 100.0% 1 2 3 0 5 0 0 5 18 13
Jaleel Hogan 11 4 1 27 5-8 0-0 62.5% 1-2 50.0% 1 3 4 1 3 1 2 4 11 12
Chris Jenkins 8 9 0 26 2-7 0-4 18.2% 4-4 100.0% 2 7 9 0 1 0 2 4 8 9
Aaron Foster-Smith 4 3 0 14 2-2 0-0 100.0% 0-0 - 1 2 3 0 0 1 1 0 4 9
Anton Wilson 4 5 3 29 0-3 0-1 0.0% 4-4 100.0% 0 5 5 3 1 1 0 4 4 8
Josh McFolley 2 1 0 25 1-1 0-4 20.0% 0-0 - 0 1 1 0 1 2 1 2 2 1
Jarod Williams 1 0 0 3 0-0 0-1 0.0% 1-2 50.0% 0 0 0 0 0 0 0 1 1 -1
Matthew Grant 0 0 0 17 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 0 0 -2
Gerald Blackshear 0 0 0 7 0-1 0-0 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -2
Detroit-Mercy Titans logo
Detroit-Mercy Titans
72 38 5 200 26-47 0-11 44.8% 20-23 87.0% 12 26 38 5 17 5 6 25 72 74

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994