Miami (OH) RedHawks Vs Ohio Bobcats

Feb 14, 2015 77 - 66 Final
Miami (OH) RedHawks logo

Miami (OH) RedHawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Eric Washington 17 3 7 35 4-5 1-3 62.5% 6-8 75.0% 1 2 3 7 1 1 0 1 17 22
Geovonie McKnight 17 6 0 30 5-10 0-1 45.5% 7-9 77.8% 0 6 6 0 1 3 1 0 17 18
Will Sullivan 15 4 0 34 4-6 2-3 66.7% 1-2 50.0% 0 4 4 0 1 1 0 3 15 15
Zach McCormick 10 1 0 21 1-2 2-2 75.0% 2-3 66.7% 1 0 1 0 0 0 0 2 10 9
Willie Moore 5 5 3 27 2-3 0-2 40.0% 1-2 50.0% 0 5 5 3 1 4 0 1 5 12
Chris Bryant 5 4 0 24 2-5 0-0 40.0% 1-2 50.0% 0 4 4 0 1 0 2 0 5 6
Logan McLane 4 1 1 8 2-2 0-0 100.0% 0-0 - 0 1 1 1 0 0 0 1 4 6
L.J. Livingston, Jr. 4 1 0 14 2-3 0-0 66.7% 0-0 - 1 0 1 0 0 0 1 0 4 5
Kalif Wright 0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Jaryd Eustace 0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 0 0 -2
Miami (OH) RedHawks logo
Miami (OH) RedHawks
77 25 11 200 22-37 5-12 55.1% 18-26 69.2% 3 22 25 11 6 9 4 8 77 90
Ohio Bobcats logo

Ohio Bobcats

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Antonio Campbell 17 10 1 32 4-11 3-7 38.9% 0-0 - 3 7 10 1 0 1 2 3 17 20
Javarez Willis 14 3 3 35 4-6 2-8 42.9% 0-0 - 0 3 3 3 1 1 0 0 14 12
Maurice Ndour 11 9 3 36 3-5 1-3 50.0% 2-2 100.0% 3 6 9 3 1 2 1 3 11 21
Stevie Taylor 8 1 3 25 1-1 2-6 42.9% 0-0 - 0 1 1 3 1 1 0 2 8 8
Khari Harley 7 1 3 28 2-3 1-2 60.0% 0-0 - 0 1 1 3 4 1 0 3 7 6
Ryan Taylor 7 0 0 19 2-3 1-2 60.0% 0-0 - 0 0 0 0 2 0 0 4 7 3
Treg Setty 2 1 1 12 1-1 0-0 100.0% 0-1 0.0% 1 0 1 1 1 0 0 0 2 2
Drew Crabtree 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Michael Laster 0 2 0 10 0-1 0-0 0.0% 0-0 - 1 1 2 0 2 0 0 1 0 -1
Ohio Bobcats logo
Ohio Bobcats
66 27 14 200 17-31 10-28 45.8% 2-3 66.7% 8 19 27 14 12 6 3 16 66 71

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994