Air Force Falcons Vs UC Davis Aggies

Dec 22, 2009 69 - 57 Final
Air Force Falcons logo

Air Force Falcons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tom Fow 30 7 1 32 2-4 6-9 61.5% 8-9 88.9% 4 3 7 1 0 0 0 0 30 32
Mike McLain 12 9 3 32 3-7 1-1 50.0% 3-7 42.9% 4 5 9 3 2 1 0 2 12 15
Evan Washington 10 5 3 36 5-6 0-0 83.3% 0-5 0.0% 0 5 5 3 4 1 1 2 10 10
Michael Lyons 7 4 2 20 2-3 1-2 60.0% 0-0 - 0 4 4 2 2 0 0 1 7 9
Todd Fletcher 2 2 3 23 1-4 0-1 20.0% 0-0 - 1 1 2 3 1 3 0 4 2 5
Derek Brooks 2 1 0 10 1-1 0-1 50.0% 0-0 - 1 0 1 0 0 0 2 0 2 4
Mike Fitzgerald 2 2 1 9 1-1 0-1 50.0% 0-0 - 0 2 2 1 1 0 0 1 2 3
Avery Merriex 2 1 1 21 1-1 0-0 100.0% 0-0 - 0 1 1 1 2 1 0 2 2 3
Taylor Broekhuis 2 0 1 8 1-2 0-1 33.3% 0-0 - 0 0 0 1 1 0 1 0 2 1
Taylor Stewart 0 2 1 9 0-1 0-0 0.0% 0-2 0.0% 0 2 2 1 2 0 0 0 0 -2
Air Force Falcons logo
Air Force Falcons
69 33 16 200 17-30 8-16 54.3% 11-23 47.8% 10 23 33 16 15 6 4 12 69 80
UC Davis Aggies logo

UC Davis Aggies

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mark Payne 14 3 4 38 4-7 1-2 55.6% 3-3 100.0% 2 1 3 4 1 6 0 0 14 22
Dominic Calegari 14 8 1 36 4-7 2-4 54.5% 0-0 - 3 5 8 1 1 2 1 4 14 20
Joe Harden 12 10 3 37 6-14 0-2 37.5% 0-1 0.0% 3 7 10 3 1 1 0 3 12 14
Ryan Silva 9 3 2 22 0-2 3-6 37.5% 0-0 - 1 2 3 2 5 0 0 1 9 4
Ryan Sypkens 7 1 0 19 2-3 1-6 33.3% 0-0 - 0 1 1 0 3 0 0 4 7 -1
Adam Malik 1 1 0 7 0-0 0-0 - 1-2 50.0% 1 0 1 0 1 0 0 2 1 0
Jelani Floyd 0 1 0 4 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 2 0 1
Ryan Howley 0 3 1 37 0-2 0-3 0.0% 0-0 - 3 0 3 1 1 0 0 4 0 -2
UC Davis Aggies logo
UC Davis Aggies
57 30 11 200 16-35 7-23 39.7% 4-6 66.7% 13 17 30 11 13 9 1 20 57 58

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994