Hofstra Pride Vs Towson Tigers

Jan 7, 2004 85 - 56 Final
Hofstra Pride logo

Hofstra Pride

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kenny Adeleke 21 10 3 28 7-11 0-1 58.3% 7-8 87.5% 6 4 10 3 1 1 1 3 21 29
Loren Stokes 16 2 3 32 7-9 0-0 77.8% 2-4 50.0% 0 2 2 3 5 2 0 4 16 14
Danny Walker 9 6 2 25 4-8 0-1 44.4% 1-2 50.0% 1 5 6 2 1 3 5 2 9 18
Carlos Rivera 9 2 2 15 3-5 1-3 50.0% 0-0 - 0 2 2 2 0 2 0 1 9 11
Aurimas Kieza 8 7 0 16 1-1 2-2 100.0% 0-0 - 0 7 7 0 1 0 0 1 8 14
Woody Souffrant 6 1 3 17 3-3 0-1 75.0% 0-0 - 0 1 1 3 1 1 0 0 6 9
Gibran Washington 2 7 7 27 1-2 0-0 50.0% 0-0 - 4 3 7 7 5 2 1 4 2 13
Omar Alston 2 2 0 10 1-3 0-0 33.3% 0-0 - 0 2 2 0 0 0 0 2 2 2
Hofstra Pride logo
Hofstra Pride
85 43 20 200 33-52 3-8 60.0% 10-15 66.7% 13 30 43 20 18 11 7 20 85 119
Towson Tigers logo

Towson Tigers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lawrence Hamm 12 6 2 34 5-8 0-5 38.5% 2-4 50.0% 3 3 6 2 1 0 1 3 12 10
Michael Green 11 4 5 38 3-8 1-3 36.4% 2-3 66.7% 0 4 4 5 4 4 1 4 11 13
Andrius Petkunas 10 2 0 21 0-0 3-4 75.0% 1-1 100.0% 2 0 2 0 1 0 0 2 10 10
Holden Plack 8 3 0 20 4-8 0-0 50.0% 0-1 0.0% 2 1 3 0 1 1 0 2 8 6
Trevan Jackson 5 1 2 20 1-4 1-3 28.6% 0-0 - 0 1 1 2 1 2 0 0 5 4
Tony Dixon 4 1 0 11 1-3 0-0 33.3% 2-3 66.7% 0 1 1 0 0 0 1 4 4 3
Jamaal Gilchrist 4 1 2 23 2-5 0-1 33.3% 0-1 0.0% 1 0 1 2 4 1 0 0 4 -1
Jonathan Pease 2 2 0 9 1-2 0-1 33.3% 0-1 0.0% 1 1 2 0 0 0 0 0 2 1
Derrick Goode 0 2 0 9 0-3 0-0 0.0% 0-0 - 2 0 2 0 2 0 0 3 0 -3
Winstonn Tubbs 0 1 0 15 0-1 0-2 0.0% 0-2 0.0% 0 1 1 0 1 0 0 1 0 -5
Towson Tigers logo
Towson Tigers
56 23 11 200 17-42 5-19 36.1% 7-16 43.8% 11 12 23 11 15 8 3 19 56 38

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994