Milwaukee Bucks Vs Boston Celtics

Jan 17, 1971 120 - 113 Final
Milwaukee Bucks logo

Milwaukee Bucks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kareem Abdul-Jabbar 44 20 5 45 17-30 - 56.7% 10-15 66.7% 0 20 20 5 0 0 0 2 44
Bob Dandridge 29 13 5 40 13-22 - 59.1% 3-4 75.0% 0 13 13 5 0 0 0 5 29
Jon McGocklin 23 7 5 43 10-17 - 58.8% 3-4 75.0% 0 7 7 5 0 0 0 4 23
Greg Smith 14 9 2 35 4-14 - 28.6% 6-12 50.0% 0 9 9 2 0 0 0 5 14
Oscar Robertson 6 4 5 35 0-5 - 0.0% 6-6 100.0% 0 4 4 5 0 0 0 3 6
Bob Boozer 2 2 0 18 1-5 - 20.0% 0-0 - 0 2 2 0 0 0 0 1 2
Gary Freeman 2 0 0 3 1-1 - 100.0% 0-0 - 0 0 0 0 0 0 0 0 2
Bill Zopf 0 1 2 5 0-3 - 0.0% 0-0 - 0 1 1 2 0 0 0 0 0
Lucius Allen 0 1 2 13 0-3 - 0.0% 0-1 0.0% 0 1 1 2 0 0 0 0 0
Dick Cunningham 0 0 0 3 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Milwaukee Bucks logo
Milwaukee Bucks
120 57 26 240 46-100 0-0 46.0% 28-42 66.7% 0 57 57 26 0 0 0 20 120 0
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Don Nelson 26 5 3 38 10-16 - 62.5% 6-8 75.0% 0 5 5 3 0 0 0 3 26
Don Chaney 21 8 2 41 10-22 - 45.5% 1-2 50.0% 0 8 8 2 0 0 0 4 21
Dave Cowens 19 19 2 43 8-27 - 29.6% 3-5 60.0% 0 19 19 2 0 0 0 4 19
Hank Finkel 15 6 1 25 6-11 - 54.5% 3-4 75.0% 0 6 6 1 0 0 0 4 15
Steve Kuberski 10 11 2 24 5-10 - 50.0% 0-0 - 0 11 11 2 0 0 0 1 10
Art Williams 8 3 10 36 2-10 - 20.0% 4-5 80.0% 0 3 3 10 0 0 0 3 8
Garfield Smith 6 1 2 10 3-4 - 75.0% 0-0 - 0 1 1 2 0 0 0 4 6
Rex Morgan 4 3 2 19 2-10 - 20.0% 0-1 0.0% 0 3 3 2 0 0 0 3 4
Bill Dinwiddie 4 2 0 4 1-2 - 50.0% 2-2 100.0% 0 2 2 0 0 0 0 1 4
Boston Celtics logo
Boston Celtics
113 58 24 240 47-112 0-0 42.0% 19-27 70.4% 0 58 58 24 0 0 0 27 113 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994