Chicago Bulls Vs Atlanta Hawks

Feb 11, 1972 102 - 91 Final
Chicago Bulls logo

Chicago Bulls

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Chet Walker 24 5 1 34 10-16 - 62.5% 4-5 80.0% 0 5 5 1 0 0 0 2 24
Bob Love 23 4 3 45 10-25 - 40.0% 3-3 100.0% 0 4 4 3 0 0 0 4 23
Jerry Sloan 16 13 1 40 7-18 - 38.9% 2-3 66.7% 0 13 13 1 0 0 0 4 16
Bob Weiss 12 1 3 34 5-12 - 41.7% 2-2 100.0% 0 1 1 3 0 0 0 2 12
Clifford Ray 10 14 1 21 5-8 - 62.5% 0-0 - 0 14 14 1 0 0 0 3 10
Norm Van Lier 9 2 11 28 3-6 - 50.0% 3-4 75.0% 0 2 2 11 0 0 0 4 9
Howard Porter 4 2 0 3 2-6 - 33.3% 0-1 0.0% 0 2 2 0 0 0 0 0 4
Tom Boerwinkle 2 10 3 27 1-6 - 16.7% 0-0 - 0 10 10 3 0 0 0 5 2
Kenny McIntosh 2 1 0 5 1-4 - 25.0% 0-0 - 0 1 1 0 0 0 0 0 2
Jim King 0 1 0 3 0-1 - 0.0% 0-0 - 0 1 1 0 0 0 0 1 0
Chicago Bulls logo
Chicago Bulls
102 53 23 240 44-102 0-0 43.1% 14-18 77.8% 0 53 53 23 0 0 0 25 102 0
Atlanta Hawks logo

Atlanta Hawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Walt Bellamy 18 9 5 35 8-11 - 72.7% 2-6 33.3% 0 9 9 5 0 0 0 0 18
Lou Hudson 17 6 5 35 6-13 - 46.2% 5-7 71.4% 0 6 6 5 0 0 0 1 17
Don Adams 15 6 5 33 6-12 - 50.0% 3-3 100.0% 0 6 6 5 0 0 0 4 15
Herm Gilliam 13 2 3 30 6-9 - 66.7% 1-1 100.0% 0 2 2 3 0 0 0 2 13
Jim Washington 8 7 0 29 4-9 - 44.4% 0-0 - 0 7 7 0 0 0 0 4 8
Pete Maravich 8 3 3 33 1-6 - 16.7% 6-7 85.7% 0 3 3 3 0 0 0 2 8
Jeff Halliburton 5 0 0 10 2-6 - 33.3% 1-2 50.0% 0 0 0 0 0 0 0 2 5
George Trapp 3 4 1 17 1-5 - 20.0% 1-1 100.0% 0 4 4 1 0 0 0 1 3
Bob Christian 2 4 1 10 1-1 - 100.0% 0-1 0.0% 0 4 4 1 0 0 0 0 2
Don May 2 1 1 5 1-2 - 50.0% 0-0 - 0 1 1 1 0 0 0 1 2
Tom Payne 0 1 1 3 0-2 - 0.0% 0-0 - 0 1 1 1 0 0 0 0 0
Atlanta Hawks logo
Atlanta Hawks
91 43 25 240 36-76 0-0 47.4% 19-28 67.9% 0 43 43 25 0 0 0 17 91 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994