Baltimore Bullets Vs San Francisco Warriors

Feb 21, 1968 126 - 117 Final
Baltimore Bullets logo

Baltimore Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Earl Monroe 29 4 8 37 9-22 - 40.9% 11-12 91.7% 0 4 4 8 0 0 0 5 29
Kevin Loughery 25 0 7 29 9-29 - 31.0% 7-9 77.8% 0 0 0 7 0 0 0 4 25
Jack Marin 22 11 2 27 7-16 - 43.8% 8-9 88.9% 0 11 11 2 0 0 0 3 22
Ray Scott 19 20 1 38 8-21 - 38.1% 3-3 100.0% 0 20 20 1 0 0 0 1 19
Gus Johnson 13 15 0 42 5-11 - 45.5% 3-4 75.0% 0 15 15 0 0 0 0 3 13
Ed Manning 9 15 1 28 4-7 - 57.1% 1-1 100.0% 0 15 15 1 0 0 0 2 9
Stan McKenzie 4 3 1 22 0-2 - 0.0% 4-5 80.0% 0 3 3 1 0 0 0 3 4
Johnny Egan 4 0 1 8 2-5 - 40.0% 0-0 - 0 0 0 1 0 0 0 1 4
Bob Ferry 1 2 2 9 0-0 - - 1-2 50.0% 0 2 2 2 0 0 0 2 1
Baltimore Bullets logo
Baltimore Bullets
126 70 23 240 44-113 0-0 38.9% 38-45 84.4% 0 70 70 23 0 0 0 24 126 0
San Francisco Warriors logo

San Francisco Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jeff Mullins 29 9 4 41 12-27 - 44.4% 5-6 83.3% 0 9 9 4 0 0 0 3 29
Rudy Larusso 22 13 1 46 9-16 - 56.3% 4-5 80.0% 0 13 13 1 0 0 0 4 22
Fred Hetzel 21 11 1 33 9-29 - 31.0% 3-3 100.0% 0 11 11 1 0 0 0 3 21
Clyde Lee 14 15 2 44 6-15 - 40.0% 2-3 66.7% 0 15 15 2 0 0 0 5 14
Jim King 11 1 9 24 4-11 - 36.4% 3-4 75.0% 0 1 1 9 0 0 0 3 11
Bob Warlick 10 6 5 18 4-9 - 44.4% 2-5 40.0% 0 6 6 5 0 0 0 2 10
Alvin Attles 6 3 2 13 3-4 - 75.0% 0-2 0.0% 0 3 3 2 0 0 0 5 6
Bill Turner 4 1 0 21 2-3 - 66.7% 0-0 - 0 1 1 0 0 0 0 5 4
San Francisco Warriors logo
San Francisco Warriors
117 59 24 240 49-114 0-0 43.0% 19-28 67.9% 0 59 59 24 0 0 0 30 117 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994