Detroit Pistons Vs Boston Celtics

Jan 3, 1962 112 - 103 Final
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Gene Shue 22 0 0 1 10-0 - - 2-4 50.0% 0 0 0 0 0 0 0 2 22
Bailey Howell 17 0 0 1 7-0 - - 3-3 100.0% 0 0 0 0 0 0 0 3 17
Bob Ferry 16 0 0 1 7-0 - - 2-3 66.7% 0 0 0 0 0 0 0 1 16
Ray Scott 15 0 0 1 6-0 - - 3-4 75.0% 0 0 0 0 0 0 0 1 15
Willie Jones 13 0 0 1 4-0 - - 5-6 83.3% 0 0 0 0 0 0 0 4 13
Don Ohl 13 0 0 1 5-0 - - 3-3 100.0% 0 0 0 0 0 0 0 1 13
Walter Dukes 12 0 0 1 4-0 - - 4-5 80.0% 0 0 0 0 0 0 0 5 12
Johnny Egan 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Jackie Moreland 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
George Lee 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Detroit Pistons logo
Detroit Pistons
112 0 0 240 45-0 0-0 - 22-28 78.6% 0 0 0 0 0 0 0 18 112 0
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tommy Heinsohn 23 0 0 1 10-0 - - 3-5 60.0% 0 0 0 0 0 0 0 5 23
Sam Jones 19 0 0 1 8-0 - - 3-3 100.0% 0 0 0 0 0 0 0 2 19
Tom Sanders 14 0 0 1 6-0 - - 2-4 50.0% 0 0 0 0 0 0 0 3 14
Bill Russell 11 29 0 1 4-0 - - 3-5 60.0% 0 29 29 0 0 0 0 2 11
K.C. Jones 11 0 0 1 5-0 - - 1-4 25.0% 0 0 0 0 0 0 0 4 11
Jim Loscutoff 8 0 0 1 4-0 - - 0-0 - 0 0 0 0 0 0 0 1 8
Bob Cousy 8 0 0 1 3-0 - - 2-4 50.0% 0 0 0 0 0 0 0 0 8
Frank Ramsey 7 0 0 1 3-0 - - 1-1 100.0% 0 0 0 0 0 0 0 2 7
Gary Phillips 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Boston Celtics logo
Boston Celtics
103 29 0 240 44-0 0-0 - 15-26 57.7% 0 29 29 0 0 0 0 19 103 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994