Boston Celtics Vs Philadelphia Warriors

Nov 11, 1961 128 - 125 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Bill Russell 28 28 4 1 10-23 - 43.5% 8-12 66.7% 0 28 28 4 0 0 0 5 28
Frank Ramsey 23 9 3 1 8-16 - 50.0% 7-11 63.6% 0 9 9 3 0 0 0 3 23
Bob Cousy 23 2 9 1 9-29 - 31.0% 5-8 62.5% 0 2 2 9 0 0 0 1 23
Tommy Heinsohn 20 11 1 1 7-19 - 36.8% 6-7 85.7% 0 11 11 1 0 0 0 4 20
Sam Jones 16 7 1 1 4-15 - 26.7% 8-11 72.7% 0 7 7 1 0 0 0 2 16
K.C. Jones 9 3 4 1 4-8 - 50.0% 1-3 33.3% 0 3 3 4 0 0 0 4 9
Tom Sanders 6 11 2 1 2-6 - 33.3% 2-3 66.7% 0 11 11 2 0 0 0 5 6
Jim Loscutoff 3 2 0 1 1-2 - 50.0% 1-2 50.0% 0 2 2 0 0 0 0 0 3
Boston Celtics logo
Boston Celtics
128 73 24 240 45-118 0-0 38.1% 38-57 66.7% 0 73 73 24 0 0 0 24 128 0
Philadelphia Warriors logo

Philadelphia Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Wilt Chamberlain 41 21 3 48 17-40 - 42.5% 7-13 53.8% 0 21 21 3 0 0 0 4 41
Paul Arizin 27 7 1 1 10-17 - 58.8% 7-10 70.0% 0 7 7 1 0 0 0 4 27
Alvin Attles 21 4 1 1 9-12 - 75.0% 3-3 100.0% 0 4 4 1 0 0 0 3 21
Tom Gola 12 12 3 1 5-11 - 45.5% 2-3 66.7% 0 12 12 3 0 0 0 6 12
Tom Meschery 10 6 1 1 5-11 - 45.5% 0-0 - 0 6 6 1 0 0 0 5 10
Bob McNeill 8 1 1 1 2-3 - 66.7% 4-4 100.0% 0 1 1 1 0 0 0 4 8
Ed Conlin 4 4 1 1 1-4 - 25.0% 2-4 50.0% 0 4 4 1 0 0 0 4 4
Guy Rodgers 2 7 9 1 1-10 - 10.0% 0-0 - 0 7 7 9 0 0 0 5 2
Ted Luckenbill 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Philadelphia Warriors logo
Philadelphia Warriors
125 62 20 240 50-108 0-0 46.3% 25-37 67.6% 0 62 62 20 0 0 0 35 125 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994