Detroit Pistons Vs St. Louis Hawks

Feb 1, 1961 131 - 137 Final
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Don Ohl 22 0 0 1 9-0 - - 4-8 50.0% 0 0 0 0 0 0 0 0 22
George Lee 19 0 0 1 6-0 - - 7-12 58.3% 0 0 0 0 0 0 0 3 19
Bailey Howell 18 0 0 1 7-0 - - 4-6 66.7% 0 0 0 0 0 0 0 2 18
Shellie McMillon 15 0 0 1 6-0 - - 3-4 75.0% 0 0 0 0 0 0 0 1 15
Walter Dukes 15 0 0 1 4-0 - - 7-10 70.0% 0 0 0 0 0 0 0 5 15
Gene Shue 12 0 0 1 3-0 - - 6-6 100.0% 0 0 0 0 0 0 0 2 12
Bob Ferry 11 0 0 1 4-0 - - 3-5 60.0% 0 0 0 0 0 0 0 4 11
Chuck Noble 11 0 0 1 5-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 11
Jackie Moreland 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 0 6
Willie Jones 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 1 2
Detroit Pistons logo
Detroit Pistons
131 0 0 240 48-0 0-0 - 35-52 67.3% 0 0 0 0 0 0 0 22 131 0
St. Louis Hawks logo

St. Louis Hawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Cliff Hagan 33 0 0 1 13-0 - - 7-11 63.6% 0 0 0 0 0 0 0 6 33
Bob Pettit 30 21 0 1 11-0 - - 8-8 100.0% 0 21 21 0 0 0 0 4 30
Clyde Lovellette 21 0 0 1 9-0 - - 3-3 100.0% 0 0 0 0 0 0 0 4 21
Lenny Wilkens 20 0 0 1 10-0 - - 0-0 - 0 0 0 0 0 0 0 5 20
Johnny McCarthy 12 0 0 1 5-0 - - 2-2 100.0% 0 0 0 0 0 0 0 4 12
Si Green 11 0 0 1 4-0 - - 3-4 75.0% 0 0 0 0 0 0 0 2 11
Woody Sauldsberry 8 0 0 1 4-0 - - 0-0 - 0 0 0 0 0 0 0 3 8
Fred Lacour 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Larry Foust 0 0 0 1 0-0 - - 0-1 0.0% 0 0 0 0 0 0 0 3 0
St. Louis Hawks logo
St. Louis Hawks
137 21 0 240 57-0 0-0 - 23-29 79.3% 0 21 21 0 0 0 0 31 137 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994