Milwaukee Hawks Vs Minneapolis Lakers

Nov 13, 1953 84 - 92 Final
Milwaukee Hawks logo

Milwaukee Hawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
George Ratkovicz 20 0 0 1 2-0 - - 16-18 88.9% 0 0 0 0 0 0 0 5 20
Lew Hitch 15 0 0 1 6-0 - - 3-6 50.0% 0 0 0 0 0 0 0 6 15
Bill Tosheff 15 0 0 1 5-0 - - 5-5 100.0% 0 0 0 0 0 0 0 5 15
Bob Lavoy 13 0 0 1 5-0 - - 3-4 75.0% 0 0 0 0 0 0 0 5 13
Don Sunderlage 8 0 0 1 1-0 - - 6-8 75.0% 0 0 0 0 0 0 0 5 8
Irv Bemoras 8 0 0 1 3-0 - - 2-5 40.0% 0 0 0 0 0 0 0 2 8
Red Holzman 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Bob Houbregs 2 0 0 1 1-0 - - 0-1 0.0% 0 0 0 0 0 0 0 1 2
Bill Calhoun 1 0 0 1 0-0 - - 1-3 33.3% 0 0 0 0 0 0 0 1 1
Jack Nichols 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Milwaukee Hawks logo
Milwaukee Hawks
84 0 0 240 24-0 0-0 - 36-50 72.0% 0 0 0 0 0 0 0 31 84 0
Minneapolis Lakers logo

Minneapolis Lakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
George Mikan 26 0 0 1 11-0 - - 4-6 66.7% 0 0 0 0 0 0 0 5 26
Slater Martin 23 0 0 1 8-0 - - 7-12 58.3% 0 0 0 0 0 0 0 4 23
Vern Mikkelsen 12 0 0 1 4-0 - - 4-4 100.0% 0 0 0 0 0 0 0 6 12
Jim Pollard 10 0 0 1 4-0 - - 2-2 100.0% 0 0 0 0 0 0 0 4 10
Whitey Skoog 7 0 0 1 3-0 - - 1-2 50.0% 0 0 0 0 0 0 0 3 7
Bob Harrison 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 5
Dick Schnittker 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 5 5
Jim Holstein 3 0 0 1 0-0 - - 3-5 60.0% 0 0 0 0 0 0 0 2 3
Clyde Lovellette 1 0 0 1 0-0 - - 1-2 50.0% 0 0 0 0 0 0 0 4 1
Minneapolis Lakers logo
Minneapolis Lakers
92 0 0 240 34-0 0-0 - 24-35 68.6% 0 0 0 0 0 0 0 37 92 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994