Indiana Olympians Vs Syracuse Nationals

Dec 4, 1951 83 - 77 Final
Indiana Olympians logo

Indiana Olympians

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Joe Graboski 21 0 0 1 6-0 - - 9-10 90.0% 0 0 0 0 0 0 0 5 21
Paul Walther 13 0 0 1 6-0 - - 1-2 50.0% 0 0 0 0 0 0 0 4 13
Leo Barnhorst 10 0 0 1 4-0 - - 2-2 100.0% 0 0 0 0 0 0 0 4 10
Wah Wah Jones 10 0 0 1 4-0 - - 2-3 66.7% 0 0 0 0 0 0 0 4 10
Cliff Barker 8 0 0 1 2-0 - - 4-6 66.7% 0 0 0 0 0 0 0 3 8
Ralph O'brien 8 0 0 1 2-0 - - 4-5 80.0% 0 0 0 0 0 0 0 2 8
Bill Tosheff 6 0 0 1 2-0 - - 2-2 100.0% 0 0 0 0 0 0 0 3 6
Don Lofgran 5 0 0 1 2-0 - - 1-2 50.0% 0 0 0 0 0 0 0 2 5
Bob Lavoy 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 3 2
Joe Holland 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Indiana Olympians logo
Indiana Olympians
83 0 0 240 29-0 0-0 - 25-32 78.1% 0 0 0 0 0 0 0 30 83 0
Syracuse Nationals logo

Syracuse Nationals

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Al Cervi 16 0 0 1 5-0 - - 6-6 100.0% 0 0 0 0 0 0 0 3 16
Red Rocha 14 0 0 1 3-0 - - 8-13 61.5% 0 0 0 0 0 0 0 4 14
Paul Seymour 9 0 0 1 3-0 - - 3-7 42.9% 0 0 0 0 0 0 0 4 9
Noble Jorgensen 9 0 0 1 3-0 - - 3-3 100.0% 0 0 0 0 0 0 0 3 9
George Ratkovicz 7 0 0 1 2-0 - - 3-3 100.0% 0 0 0 0 0 0 0 3 7
Dolph Schayes 7 0 0 1 2-0 - - 3-4 75.0% 0 0 0 0 0 0 0 5 7
Wally Osterkorn 6 0 0 1 2-0 - - 2-2 100.0% 0 0 0 0 0 0 0 1 6
Gerry Calabrese 5 0 0 1 2-0 - - 1-2 50.0% 0 0 0 0 0 0 0 2 5
George King 4 0 0 1 2-0 - - 0-1 0.0% 0 0 0 0 0 0 0 3 4
Syracuse Nationals logo
Syracuse Nationals
77 0 0 240 24-0 0-0 - 29-41 70.7% 0 0 0 0 0 0 0 28 77 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994