New York Knicks Vs Tri-Cities Blackhawks

Jan 24, 1951 95 - 85 Final
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Max Zaslofsky 22 0 2 1 9-19 - 47.4% 4-5 80.0% 0 0 0 2 0 0 0 3 22
Nat Clifton 17 0 0 1 6-14 - 42.9% 5-9 55.6% 0 0 0 0 0 0 0 3 17
Vince Boryla 16 0 3 1 5-11 - 45.5% 6-7 85.7% 0 0 0 3 0 0 0 4 16
Ernie Vandeweghe 11 0 3 1 4-7 - 57.1% 3-3 100.0% 0 0 0 3 0 0 0 4 11
Dick McGuire 9 0 9 1 3-6 - 50.0% 3-4 75.0% 0 0 0 9 0 0 0 5 9
Harry Gallatin 9 0 8 1 2-9 - 22.2% 5-7 71.4% 0 0 0 8 0 0 0 3 9
Connie Simmons 7 0 0 1 2-4 - 50.0% 3-7 42.9% 0 0 0 0 0 0 0 0 7
Ray Lumpp 4 0 0 1 1-4 - 25.0% 2-4 50.0% 0 0 0 0 0 0 0 2 4
George Kaftan 0 0 0 1 0-6 - 0.0% 0-1 0.0% 0 0 0 0 0 0 0 2 0
New York Knicks logo
New York Knicks
95 0 25 240 32-80 0-0 40.0% 31-47 66.0% 0 0 0 25 0 0 0 26 95 0
Tri-Cities Blackhawks logo

Tri-Cities Blackhawks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dike Eddleman 24 0 6 1 8-24 - 33.3% 8-9 88.9% 0 0 0 6 0 0 0 5 24
Frank Brian 20 0 1 1 7-22 - 31.8% 6-8 75.0% 0 0 0 1 0 0 0 5 20
Cal Christensen 10 0 3 1 3-8 - 37.5% 4-4 100.0% 0 0 0 3 0 0 0 6 10
Mike Todorovich 8 0 2 1 3-11 - 27.3% 2-4 50.0% 0 0 0 2 0 0 0 3 8
Tommy Byrnes 7 0 1 1 2-3 - 66.7% 3-3 100.0% 0 0 0 1 0 0 0 3 7
Bob Carpenter 6 0 5 1 3-6 - 50.0% 0-2 0.0% 0 0 0 5 0 0 0 3 6
Kleggie Hermsen 5 0 0 1 2-11 - 18.2% 1-1 100.0% 0 0 0 0 0 0 0 4 5
Ed Peterson 4 0 2 1 1-6 - 16.7% 2-2 100.0% 0 0 0 2 0 0 0 4 4
Warren Perkins 1 0 1 1 0-4 - 0.0% 1-2 50.0% 0 0 0 1 0 0 0 3 1
Tri-Cities Blackhawks logo
Tri-Cities Blackhawks
85 0 21 240 29-95 0-0 30.5% 27-35 77.1% 0 0 0 21 0 0 0 36 85 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994