Indiana Pacers Vs Cleveland Cavaliers

Mar 22, 1981 107 - 101 Final
Indiana Pacers logo

Indiana Pacers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Billy Knight 33 8 7 38 13-22 - 59.1% 7-7 100.0% 4 4 8 7 2 1 0 3 33 38
Clemon Johnson 17 14 3 33 8-11 - 72.7% 1-2 50.0% 4 10 14 3 2 1 1 3 17 30
Johnny Davis 10 5 4 26 3-8 - 37.5% 4-4 100.0% 3 2 5 4 3 2 0 2 10 13
Louis Orr 9 6 3 24 4-7 0-1 50.0% 1-2 50.0% 1 5 6 3 0 0 0 1 9 13
Don Buse 8 0 1 15 1-4 1-1 40.0% 3-4 75.0% 0 0 0 1 1 1 0 1 8 5
Jerry Sichting 6 2 2 18 2-3 - 66.7% 2-2 100.0% 1 1 2 2 2 1 0 1 6 8
George McGinnis 6 9 4 23 3-8 - 37.5% 0-6 0.0% 4 5 9 4 2 1 0 4 6 7
Dudley Bradley 6 0 3 23 3-8 - 37.5% 0-2 0.0% 0 0 0 3 1 2 0 4 6 3
Mike Bantom 6 1 1 12 2-5 - 40.0% 2-6 33.3% 1 0 1 1 2 0 1 3 6 0
James Edwards 6 5 2 24 2-11 - 18.2% 2-6 33.3% 1 4 5 2 1 0 0 6 6 -1
Tom Abernethy 0 0 1 4 0- - - - - 0 0 0 1 0 0 0 0 0 1
Indiana Pacers logo
Indiana Pacers
107 50 31 240 41-87 1-2 47.2% 22-41 53.7% 19 31 50 31 16 9 2 28 107 117
Cleveland Cavaliers logo

Cleveland Cavaliers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mickael Mitchell 29 4 3 33 12-24 - 50.0% 5-6 83.3% 2 2 4 3 0 2 1 2 29 26
Kenny Carr 17 11 4 39 8-17 - 47.1% 1-2 50.0% 1 10 11 4 4 0 0 3 17 18
Bill Laimbeer 16 14 8 37 5-9 - 55.6% 6-7 85.7% 2 12 14 8 3 0 0 5 16 30
Geoff Huston 12 2 5 28 5-9 - 55.6% 2-2 100.0% 1 1 2 5 2 1 0 3 12 14
Roger Phegley 12 2 0 31 6-9 - 66.7% - - 0 2 2 0 5 0 0 5 12 6
Mike Bratz 6 2 4 21 2-5 0-1 33.3% 2-2 100.0% 2 0 2 4 0 3 1 4 6 12
Richard Washington 6 5 2 19 3-6 - 50.0% 0-1 0.0% 1 4 5 2 1 0 0 4 6 8
Randy Smith 2 2 1 17 1-5 - 20.0% - - 0 2 2 1 3 0 0 2 2 -2
Walter Jordan 1 0 1 14 0-1 - 0.0% 1-2 50.0% 0 0 0 1 1 1 0 3 1 0
Kim Hughes 0 0 0 1 0- - - - - 0 0 0 0 0 0 0 0 0 0
Cleveland Cavaliers logo
Cleveland Cavaliers
101 42 28 240 42-85 0-1 48.8% 17-22 77.3% 9 33 42 28 19 7 2 31 101 112

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994