Philadelphia 76ers Vs Washington Bullets

Mar 6, 1987 123 - 113 Final
Philadelphia 76ers logo

Philadelphia 76ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Cliff Robinson 26 7 2 30 11-24 0-0 45.8% 4-6 66.7% 3 4 7 2 1 0 1 5 26 20
Maurice Cheeks 24 4 10 41 10-15 0-0 66.7% 4-4 100.0% 2 2 4 10 5 2 0 3 24 30
Charles Barkley 22 18 6 39 6-16 0-1 35.3% 10-11 90.9% 11 7 18 6 8 1 0 3 22 27
Tim McCormick 18 10 2 38 7-8 0-0 87.5% 4-4 100.0% 1 9 10 2 3 1 0 6 18 27
Andrew Toney 16 5 10 37 4-6 0-0 66.7% 8-10 80.0% 1 4 5 10 3 0 1 2 16 25
Roy Hinson 13 5 0 25 6-9 0-0 66.7% 1-1 100.0% 0 5 5 0 0 0 3 4 13 18
David Wingate 2 2 0 12 0-3 0-0 0.0% 2-2 100.0% 1 1 2 0 0 2 0 3 2 3
Danny Vranes 2 2 1 9 1-1 0-1 50.0% 0-4 0.0% 1 1 2 1 0 1 1 1 2 2
Mark McNamara 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Steve Colter 0 0 0 7 0-2 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -2
Philadelphia 76ers logo
Philadelphia 76ers
123 53 31 240 45-84 0-2 52.3% 33-42 78.6% 20 33 53 31 20 7 6 29 123 150
Washington Bullets logo

Washington Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Moses Malone 22 7 2 31 9-15 0-0 60.0% 4-4 100.0% 2 5 7 2 3 2 2 4 22 26
Jeff Malone 20 2 5 35 8-15 0-1 50.0% 4-5 80.0% 0 2 2 5 6 3 0 3 20 15
Ennis Whatley 18 1 7 36 6-12 0-0 50.0% 6-6 100.0% 0 1 1 7 3 0 0 4 18 17
Terry Catledge 17 10 0 26 6-11 0-0 54.5% 5-8 62.5% 8 2 10 0 0 0 0 3 17 19
John Williams 14 8 0 25 6-13 0-2 40.0% 2-5 40.0% 3 5 8 0 4 1 0 4 14 7
Darwin Cook 8 4 4 18 2-6 1-3 33.3% 1-2 50.0% 2 2 4 4 1 2 0 1 8 10
Jay Vincent 8 2 1 22 3-9 0-0 33.3% 2-3 66.7% 2 0 2 1 1 1 0 2 8 4
Manute Bol 3 3 0 19 1-2 0-0 50.0% 1-4 25.0% 2 1 3 0 0 1 3 3 3 6
Jay Murphy 2 1 0 4 1-1 0-0 100.0% 0-0 - 1 0 1 0 0 1 0 2 2 4
Charles Jones 1 2 0 21 0-2 0-0 0.0% 1-2 50.0% 1 1 2 0 1 1 2 1 1 2
Frank Johnson 0 0 1 3 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 0 0 1
Washington Bullets logo
Washington Bullets
113 40 20 240 42-86 1-6 46.7% 26-39 66.7% 21 19 40 20 19 12 7 27 113 111

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994