Detroit Pistons Vs Phoenix Suns

Dec 2, 1993 101 - 102 Final
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Terry Mills 33 6 2 44 15-23 0-0 65.2% 3-3 100.0% 5 1 6 2 2 1 0 2 33 32
Isiah Thomas 26 6 13 39 6-9 3-6 60.0% 5-8 62.5% 0 6 6 13 6 1 0 2 26 31
Olden Polynice 18 13 0 42 7-13 0-0 53.8% 4-6 66.7% 4 9 13 0 2 0 0 2 18 21
Sean Elliott 10 9 4 44 5-9 0-1 50.0% 0-1 0.0% 1 8 9 4 4 1 2 6 10 16
Joe Dumars 10 2 7 43 3-9 1-4 30.8% 1-1 100.0% 0 2 2 7 1 0 0 1 10 9
Lindsey Hunter 2 3 2 14 0-1 0-0 0.0% 2-2 100.0% 0 3 3 2 1 0 0 1 2 5
Greg Anderson 2 2 0 10 1-1 0-0 100.0% 0-0 - 0 2 2 0 0 0 0 1 2 4
Mark Macon 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
David Wood 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
Detroit Pistons logo
Detroit Pistons
101 41 28 240 37-65 4-11 53.9% 15-21 71.4% 10 31 41 28 16 3 2 16 101 118
Phoenix Suns logo

Phoenix Suns

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Charles Barkley 21 9 10 38 7-12 2-6 50.0% 1-4 25.0% 3 6 9 10 3 2 0 1 21 27
Oliver Miller 16 4 5 33 8-11 0-0 72.7% 0-2 0.0% 1 3 4 5 1 1 3 2 16 23
A.C. Green 16 4 2 34 7-8 0-0 87.5% 2-2 100.0% 1 3 4 2 0 0 0 2 16 21
Dan Majerle 16 3 5 46 7-9 0-5 50.0% 2-2 100.0% 0 3 3 5 0 2 2 2 16 21
Kevin Johnson 16 2 8 38 6-10 0-0 60.0% 4-7 57.1% 0 2 2 8 4 2 0 4 16 17
Danny Ainge 9 0 3 22 2-4 1-5 33.3% 2-2 100.0% 0 0 0 3 0 1 0 2 9 7
Frank Johnson 8 2 2 19 4-5 0-0 80.0% 0-0 - 0 2 2 2 1 0 0 2 8 10
Mark West 0 2 0 8 0-2 0-0 0.0% 0-0 - 0 2 2 0 0 0 0 0 0 0
Joe Kleine 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -1
Phoenix Suns logo
Phoenix Suns
102 26 35 240 41-62 3-16 56.4% 11-19 57.9% 5 21 26 35 9 8 5 17 102 125

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994