Joventut Badalona Vs Girona FC

Mar 29, 1996 90 - 86 Final
Joventut Badalona logo

Joventut Badalona

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Gerald Madkins 30 2 4 43 7-10 4-4 78.6% 4-5 80.0% 0 2 2 4 5 3 0 4 30 30
Roy Fisher 25 2 1 34 2-4 4-8 50.0% 9-12 75.0% 0 2 2 1 4 2 0 3 25 17
John Shasky 16 7 1 37 8-12 0-0 66.7% 0-2 0.0% 3 4 7 1 1 1 0 2 16 18
Jordi Villacampa 9 6 4 43 2-7 1-2 33.3% 2-3 66.7% 2 4 6 4 4 2 0 4 9 10
Rafael Jofresa 6 2 3 30 0-1 1-4 20.0% 3-4 75.0% 0 2 2 3 3 1 0 4 6 4
Josep Perich 3 3 3 16 1-3 0-0 33.3% 1-2 50.0% 0 3 3 3 1 2 0 3 3 7
Alfonso Albert 1 0 0 9 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 0 4 1 0
Daniel Garcia 0 0 0 9 0-0 0-0 - 0-0 - 0 0 0 0 0 0 1 4 0 1
Joventut Badalona logo
Joventut Badalona
90 22 16 225 20-37 10-18 54.5% 20-30 66.7% 5 17 22 16 18 11 1 28 90 87
Girona FC logo

Girona FC

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Gerrod Abram 28 2 1 38 6-9 4-9 55.6% 4-5 80.0% 1 1 2 1 1 2 0 2 28 23
Tim Kempton 20 15 5 41 7-17 0-0 41.2% 6-6 100.0% 6 9 15 5 4 3 0 4 20 29
Deon Thomas 19 6 1 37 6-12 0-0 50.0% 7-8 87.5% 2 4 6 1 4 1 3 5 19 19
Joseph Cargol 9 5 2 31 2-3 1-2 60.0% 2-2 100.0% 2 3 5 2 2 0 1 3 9 13
Francesco Solana 5 5 1 35 2-6 0-5 18.2% 1-2 50.0% 2 3 5 1 3 2 0 5 5 0
Pedro Rodriguez 3 5 0 11 1-2 0-0 50.0% 1-2 50.0% 2 3 5 0 1 0 0 2 3 5
Gerard Darnes 2 1 1 22 0-1 0-1 0.0% 2-2 100.0% 1 0 1 1 0 0 0 4 2 2
Ricardo Aldrey 0 0 1 6 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 1 0 1
Girona FC logo
Girona FC
86 39 12 225 24-50 5-17 43.3% 23-27 85.2% 16 23 39 12 15 8 4 26 86 92

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994