Indiana Pacers Vs New York Knicks

Dec 25, 1999 101 - 90 Final
Indiana Pacers logo

Indiana Pacers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Reggie Miller 26 3 4 41 4-7 2-9 37.5% 12-14 85.7% 0 3 3 4 0 0 1 3 26 7 22
Dale Davis 14 8 0 31 6-13 0-0 46.2% 2-2 100.0% 3 5 8 0 0 1 0 3 14 4 16
Sam Perkins 14 2 0 23 3-3 2-2 100.0% 2-2 100.0% 0 2 2 0 0 0 0 3 14 5 16
Austin Croshere 13 10 1 23 2-7 0-2 22.2% 9-12 75.0% 4 6 10 1 0 0 0 3 13 10 14
Mark Jackson 10 5 7 29 3-7 1-2 44.4% 1-1 100.0% 1 4 5 7 2 3 0 1 10 3 18
Chris Mullin 8 2 0 12 1-1 1-2 66.7% 3-4 75.0% 1 1 2 0 0 0 0 3 8 2 8
Jalen Rose 6 5 0 23 3-8 0-0 37.5% 0-1 0.0% 1 4 5 0 2 2 0 2 6 6 5
Travis Best 5 2 3 18 1-2 1-1 66.7% 0-0 - 0 2 2 3 3 2 0 2 5 8 8
Rik Smits 3 3 1 17 1-8 0-0 12.5% 1-2 50.0% 1 2 3 1 1 0 0 4 3 3 -2
Al Harrington 2 1 1 19 0-1 0-1 0.0% 2-2 100.0% 0 1 1 1 1 0 0 0 2 7 1
Indiana Pacers logo
Indiana Pacers
101 41 17 240 24-57 7-19 40.8% 32-40 80.0% 11 30 41 17 9 8 1 24 101 55 106
New York Knicks logo

New York Knicks

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Latrell Sprewell 23 2 6 43 11-17 0-1 61.1% 1-1 100.0% 0 2 2 6 4 1 1 4 23 -11 22
Patrick Ewing 16 9 0 32 6-10 0-0 60.0% 4-6 66.7% 1 8 9 0 4 1 3 4 16 -12 19
Larry Johnson 16 5 5 34 6-8 0-2 60.0% 4-6 66.7% 0 5 5 5 2 0 0 4 16 -15 18
Marcus Camby 13 15 2 34 5-9 0-0 55.6% 3-8 37.5% 5 10 15 2 3 1 2 4 13 -10 21
Allan Houston 10 0 1 30 4-9 0-2 36.4% 2-3 66.7% 0 0 0 1 3 0 0 4 10 5 0
John Wallace 6 0 0 10 3-6 0-0 50.0% 0-0 - 0 0 0 0 0 0 0 3 6 -2 3
Chris Childs 4 2 2 23 0-1 1-1 50.0% 1-1 100.0% 0 2 2 2 0 0 0 5 4 -7 7
Kurt Thomas 2 4 0 11 1-4 0-0 25.0% 0-0 - 0 4 4 0 1 0 0 2 2 3 2
Charlie Ward 0 2 0 11 0-0 0-1 0.0% 0-0 - 0 2 2 0 0 0 0 2 0 -7 1
Chris Dudley 0 1 0 6 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0 1 1
New York Knicks logo
New York Knicks
90 40 16 240 36-64 1-7 52.1% 15-25 60.0% 6 34 40 16 17 3 6 32 90 -55 94

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994