Donar Groningen Vs Den Helder

Feb 9, 2005 92 - 71 Final
Donar Groningen logo

Donar Groningen

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Daniel Novak 17 5 4 27 3-3 3-4 85.7% 2-4 50.0% 1 4 5 4 2 2 0 4 17 23
Travis Reed 17 5 4 34 7-14 0-0 50.0% 3-7 42.9% 2 3 5 4 1 8 0 2 17 22
Travis Young 17 3 2 24 4-5 2-5 60.0% 3-5 60.0% 0 3 3 2 3 1 0 1 17 14
Chris Mc Guthrie 15 2 0 19 6-8 0-2 60.0% 3-4 75.0% 0 2 2 0 0 0 0 0 15 12
Kees Akerboom 14 6 0 29 4-6 2-5 54.5% 0-2 0.0% 1 5 6 0 0 1 0 4 14 14
Gatis Melderis 6 6 2 23 2-3 0-0 66.7% 2-2 100.0% 2 4 6 2 0 0 0 4 6 13
Valmo Kriisa 4 3 3 25 1-1 0-2 33.3% 2-2 100.0% 0 3 3 3 1 0 0 3 4 7
Ryan McDade 2 1 0 19 1-2 0-0 50.0% 0-2 0.0% 0 1 1 0 0 1 1 3 2 2
Donar Groningen logo
Donar Groningen
92 31 15 200 28-42 7-18 58.3% 15-28 53.6% 6 25 31 15 7 13 1 21 92 107
Den Helder logo

Den Helder

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tjoe De Paula 21 1 6 32 3-6 3-7 46.2% 6-9 66.7% 0 1 1 6 3 1 0 4 21 16
Peter Van Paassen 13 8 1 29 5-8 0-0 62.5% 3-4 75.0% 3 5 8 1 1 0 0 2 13 17
Nigel Wyatte 13 6 0 32 6-8 0-1 66.7% 1-2 50.0% 0 6 6 0 3 0 0 1 13 12
Demond Stewart 8 7 2 31 1-4 1-4 25.0% 3-4 75.0% 3 4 7 2 2 0 0 1 8 8
Niels Voorenhout 7 2 1 15 1-3 1-2 40.0% 2-2 100.0% 2 0 2 1 2 0 0 5 7 5
Tony Miller 7 1 4 27 3-8 0-1 33.3% 1-2 50.0% 1 0 1 4 0 0 0 2 7 5
Nick Oudendag 2 4 0 10 1-2 0-0 50.0% 0-0 - 0 4 4 0 3 0 0 3 2 2
Edijs Slesers 0 2 1 24 0-1 0-0 0.0% 0-0 - 0 2 2 1 2 0 0 4 0 0
Den Helder logo
Den Helder
71 31 15 200 20-40 5-15 45.5% 16-23 69.6% 9 22 31 15 16 1 0 22 71 65

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994