Pärnu Sadam Vs BC Kalev/Cramo

Apr 2, 2014 46 - 86 Final
Pärnu Sadam logo

Pärnu Sadam

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Elgar Tamsalu 14 1 1 30 3-3 2-7 50.0% 2-2 100.0% 0 1 1 1 1 0 0 2 14 10
Taavi Hamarsalu 10 8 2 32 2-8 2-6 28.6% 0-0 - 3 5 8 2 0 0 0 5 10 10
Rannar Raap 10 3 1 33 5-8 0-1 55.6% 0-0 - 0 3 3 1 2 0 1 3 10 9
Nemanja Miljkovic 4 5 0 13 2-3 0-0 66.7% 0-0 - 0 5 5 0 2 0 2 5 4 8
Rauno Lage 2 4 0 7 1-3 0-0 33.3% 0-0 - 2 2 4 0 1 0 0 2 2 3
Heikko Rannula 2 3 5 21 1-5 0-2 14.3% 0-0 - 1 2 3 5 3 0 0 4 2 1
Uladzimir Krysevich 2 5 1 23 1-6 0-0 16.7% 0-2 0.0% 0 5 5 1 2 0 1 4 2 0
Brett Nomm 2 1 2 20 1-7 0-4 9.1% 0-2 0.0% 0 1 1 2 4 0 0 4 2 -11
Mihkel Kirves 0 2 0 11 0-0 0-0 - 0-0 - 1 1 2 0 0 0 0 2 0 2
Andres Andrei 0 2 0 6 0-0 0-1 0.0% 0-0 - 2 0 2 0 2 0 0 0 0 -1
Pärnu Sadam logo
Pärnu Sadam
46 34 12 200 16-43 4-21 31.3% 2-6 33.3% 9 25 34 12 17 0 4 31 46 31
BC Kalev/Cramo logo

BC Kalev/Cramo

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Gregor Arbet 17 2 1 26 1-1 5-9 60.0% 0-0 - 0 2 2 1 0 0 0 1 17 16
Vlad Moldoveanu 14 5 1 21 3-8 1-4 33.3% 5-5 100.0% 0 5 5 1 0 0 0 2 14 12
Tanel Sokk 13 3 5 22 3-3 1-3 66.7% 4-4 100.0% 0 3 3 5 0 1 0 3 13 20
Curtis Millage 10 4 3 20 1-3 2-2 60.0% 2-2 100.0% 1 3 4 3 2 3 0 3 10 16
Rain Veideman 8 2 0 22 2-2 1-3 60.0% 1-2 50.0% 0 2 2 0 0 2 0 2 8 9
Frank Elegar 7 5 2 18 1-6 0-0 16.7% 5-8 62.5% 3 2 5 2 2 2 1 3 7 7
Cheikh Fall 6 8 0 21 2-5 0-0 40.0% 2-4 50.0% 2 6 8 0 3 0 3 0 6 9
Kristjan Makke 5 3 0 8 2-6 0-0 33.3% 1-4 25.0% 2 1 3 0 0 0 0 1 5 1
Kristjan Kitsing 3 1 1 9 0-1 1-1 50.0% 0-0 - 0 1 1 1 0 0 0 0 3 4
Devin Gibson 2 6 3 20 0-1 0-0 0.0% 2-2 100.0% 0 6 6 3 0 4 0 2 2 14
Kristo Mangelsoo 1 1 1 8 0-1 0-2 0.0% 1-2 50.0% 0 1 1 1 1 0 1 1 1 -1
BC Kalev/Cramo logo
BC Kalev/Cramo
86 40 17 200 15-37 11-24 42.6% 23-33 69.7% 8 32 40 17 8 12 5 18 86 107

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994