Tartu Ülikool Vs Telenet Giants Antwerp

Jan 21, 2014 82 - 74 Final
Tartu Ülikool logo

Tartu Ülikool

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Augustas Peciukevicius 24 6 4 28 7-11 1-3 57.1% 7-8 87.5% 1 5 6 4 0 0 2 1 24 29
Vilmantas Dilys 20 7 2 28 4-7 2-3 60.0% 6-8 75.0% 2 5 7 2 1 1 0 3 20 23
Timo Eichfuss 10 4 0 14 5-5 0-0 100.0% 0-0 - 1 3 4 0 1 0 0 4 10 13
Valmo Kriisa 6 0 2 14 0-0 2-5 40.0% 0-0 - 0 0 0 2 0 1 0 2 6 6
Janar Talts 5 8 2 31 1-1 1-3 50.0% 0-0 - 0 8 8 2 0 0 1 3 5 14
Marek Doronin 5 2 2 17 1-3 1-2 40.0% 0-0 - 0 2 2 2 0 0 0 3 5 6
Vincent Simpson 5 0 2 14 1-2 1-5 28.6% 0-0 - 0 0 0 2 1 0 0 1 5 1
Tanel Kurbas 4 2 2 22 2-3 0-0 66.7% 0-0 - 1 1 2 2 1 0 0 2 4 6
Gert Dorbek 3 3 2 26 1-5 0-2 14.3% 1-1 100.0% 0 3 3 2 2 0 1 2 3 1
Joosep Toome 0 1 0 7 0-1 0-1 0.0% 0-0 - 0 1 1 0 2 0 2 2 0 -1
Tartu Ülikool logo
Tartu Ülikool
82 33 18 200 22-38 8-24 48.4% 14-17 82.4% 5 28 33 18 8 2 6 23 82 98
Telenet Giants Antwerp logo

Telenet Giants Antwerp

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ryan Pearson 21 4 1 27 6-8 1-1 77.8% 6-8 75.0% 1 3 4 1 0 0 0 3 21 22
Roel Moors 15 5 3 26 4-8 0-2 40.0% 7-8 87.5% 1 4 5 3 2 0 0 2 15 14
Frank Turner 12 2 2 35 3-9 2-3 41.7% 0-0 - 1 1 2 2 1 1 0 1 12 9
Maxime De Zeeuw 6 12 1 33 3-5 0-4 33.3% 0-0 - 1 11 12 1 1 1 0 4 6 13
Barry Stewart 6 3 1 35 1-6 1-5 18.2% 1-2 50.0% 0 3 3 1 0 1 0 2 6 1
Marko Spica 4 0 0 10 2-3 0-0 66.7% 0-0 - 0 0 0 0 0 0 0 2 4 3
Yannick Driesen 4 1 1 11 2-6 0-0 33.3% 0-0 - 0 1 1 1 0 0 0 4 4 2
Jean-Marc Mwema 3 4 0 13 0-1 1-3 25.0% 0-0 - 2 2 4 0 1 0 0 3 3 3
Benjamin Simons 3 1 0 11 0-1 1-1 50.0% 0-0 - 0 1 1 0 0 0 0 0 3 3
Telenet Giants Antwerp logo
Telenet Giants Antwerp
74 32 9 200 21-47 6-19 40.9% 14-18 77.8% 6 26 32 9 5 3 0 21 74 70

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994