Szolnoki Olaj Vs Atomeromu SE

May 19, 2013 102 - 98 Final
Szolnoki Olaj logo

Szolnoki Olaj

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
James Florence 31 7 3 42 7-13 3-7 50.0% 8-11 72.7% 1 6 7 3 3 2 0 2 31 27
Balazs Simon 17 1 3 33 5-7 1-3 60.0% 4-5 80.0% 0 1 1 3 1 1 0 4 17 16
Rashad Bell 14 6 1 31 2-6 3-5 45.5% 1-2 50.0% 0 6 6 1 0 0 0 2 14 14
Marton Bader 13 18 3 29 4-5 0-0 80.0% 5-6 83.3% 6 12 18 3 1 0 2 4 13 33
Sead Sehovic 10 5 3 38 4-12 0-3 26.7% 2-3 66.7% 3 2 5 3 2 0 0 4 10 4
Brandon Gay 8 3 3 18 1-1 2-7 37.5% 0-0 - 1 2 3 3 0 0 0 5 8 9
Miklos Szabo 7 6 1 12 3-5 0-0 60.0% 1-2 50.0% 4 2 6 1 0 0 0 1 7 11
Marton Fodor 2 3 1 16 1-2 0-2 25.0% 0-0 - 2 1 3 1 1 1 0 4 2 3
Istvan Nemeth 0 2 1 6 0-0 0-1 0.0% 0-0 - 1 1 2 1 0 0 0 2 0 2
Szolnoki Olaj logo
Szolnoki Olaj
102 51 19 225 27-51 9-28 45.6% 21-29 72.4% 18 33 51 19 8 4 2 28 102 119
Atomeromu SE logo

Atomeromu SE

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Akos Kovacs 23 2 4 26 1-3 5-7 60.0% 6-10 60.0% 0 2 2 4 2 1 0 2 23 20
David Vojvoda 23 5 3 40 10-18 0-7 40.0% 3-5 60.0% 3 2 5 3 2 1 0 2 23 13
Lorenzo Williams 11 8 10 40 1-4 2-6 30.0% 3-4 75.0% 0 8 8 10 1 2 0 4 11 22
Tamas Kaman 11 2 1 20 1-1 3-4 80.0% 0-0 - 0 2 2 1 0 0 0 5 11 13
Jonathan Levy 10 9 3 30 3-6 1-3 44.4% 1-2 50.0% 2 7 9 3 0 2 1 4 10 19
Adam Toth 9 6 0 26 4-4 0-0 100.0% 1-5 20.0% 3 3 6 0 1 0 0 4 9 10
Janos Eilingsfeld 7 2 0 17 1-3 0-1 25.0% 5-5 100.0% 1 1 2 0 0 0 0 2 7 6
Gergely Kortelyesi 2 1 1 20 0-0 0-1 0.0% 2-2 100.0% 0 1 1 1 0 2 0 3 2 5
Steven Idlet 2 0 1 6 1-2 0-0 50.0% 0-0 - 0 0 0 1 0 0 0 2 2 2
Atomeromu SE logo
Atomeromu SE
98 35 23 225 22-41 11-29 47.1% 21-33 63.6% 9 26 35 23 6 8 1 28 98 110

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994