Swans Gmunden Vs GGMT Vienna

Nov 18, 2012 93 - 76 Final
Swans Gmunden logo

Swans Gmunden

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Robert Arnold 20 5 2 37 8-14 1-2 56.3% 1-3 33.3% 2 3 5 2 3 1 0 3 20 16
Joshua Brown 17 5 6 28 5-9 0-1 50.0% 7-7 100.0% 1 4 5 6 0 0 0 2 17 23
Dan Oppland 13 6 1 25 5-8 1-2 60.0% 0-0 - 3 3 6 1 1 1 0 3 13 16
Carlos Novas 13 2 1 17 2-6 3-3 55.6% 0-0 - 0 2 2 1 0 1 0 4 13 13
Richard Poiger 11 4 4 27 3-9 1-1 40.0% 2-2 100.0% 2 2 4 4 0 0 1 5 11 14
Matthias Mayer 10 12 2 30 2-4 1-5 33.3% 3-4 75.0% 2 10 12 2 0 0 1 2 10 18
Michael Oppland 5 3 0 19 2-6 0-1 28.6% 1-1 100.0% 1 2 3 0 1 0 0 4 5 2
Daniel Friedrich 4 1 0 12 1-2 0-1 33.3% 2-2 100.0% 1 0 1 0 2 0 0 1 4 1
Philipp Jungwirth 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0 0 0 1
Peter Hutter 0 1 0 5 0-1 0-0 0.0% 0-0 - 0 1 1 0 1 0 0 1 0 -1
Swans Gmunden logo
Swans Gmunden
93 39 16 200 28-59 7-16 46.7% 16-19 84.2% 12 27 39 16 8 4 2 25 93 103
GGMT Vienna logo

GGMT Vienna

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Zarko Rakocevic 16 9 2 39 6-8 0-0 75.0% 4-15 26.7% 0 9 9 2 5 0 3 2 16 12
Benedikt Danek 14 1 2 30 4-5 1-3 62.5% 3-4 75.0% 0 1 1 2 1 0 0 4 14 12
Shawn Ray 14 6 3 35 5-10 1-5 40.0% 1-4 25.0% 1 5 6 3 1 0 1 4 14 11
Florian Trmal 12 7 0 22 4-7 0-1 50.0% 4-7 57.1% 3 4 7 0 0 1 0 1 12 13
Ian Boylan 8 3 3 37 1-2 2-5 42.9% 0-0 - 0 3 3 3 3 1 0 1 8 8
Jean Francois 0 1 0 16 0-1 0-2 0.0% 0-0 - 1 0 1 0 0 0 0 2 0 -2
GGMT Vienna logo
GGMT Vienna
76 30 10 200 21-34 7-24 48.3% 13-31 41.9% 6 24 30 10 10 2 4 17 76 64

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994