Miyazaki Shining Suns Vs Niigata Albirex

Jan 30, 2011 69 - 75 Final
Miyazaki Shining Suns logo

Miyazaki Shining Suns

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Takuro Ito 17 0 2 33 3-4 3-8 50.0% 2-2 100.0% 0 0 0 2 2 2 0 2 17 13
Taishiro Shimizu 16 8 5 32 0-1 5-8 55.6% 1-2 50.0% 1 7 8 5 3 1 0 5 16 22
Jackie Manuel 12 3 5 34 2-5 2-5 40.0% 2-5 40.0% 0 3 3 5 3 1 1 4 12 10
Elijah Palmer 11 18 1 39 4-9 0-0 44.4% 3-5 60.0% 3 15 18 1 2 0 0 5 11 21
Brandon Cole 8 6 3 34 2-10 0-0 20.0% 4-8 50.0% 1 5 6 3 3 0 0 2 8 2
Hiroki Fujita 3 0 0 4 0-1 1-2 33.3% 0-0 - 0 0 0 0 1 0 0 1 3 0
Oishi Shinnosuke 2 0 1 6 1-1 0-0 100.0% 0-0 - 0 0 0 1 0 0 0 1 2 3
Yuta Kojima 0 1 0 14 0-2 0-0 0.0% 0-0 - 0 1 1 0 1 1 0 2 0 -1
Miyazaki Shining Suns logo
Miyazaki Shining Suns
69 36 17 200 12-33 11-23 41.1% 12-22 54.5% 5 31 36 17 15 5 1 22 69 70
Niigata Albirex logo

Niigata Albirex

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Julius Ashby 18 7 1 32 7-14 0-0 50.0% 4-4 100.0% 2 5 7 1 1 2 0 1 18 20
Yuichi Ikeda 18 1 1 28 3-4 1-5 44.4% 9-11 81.8% 0 1 1 1 2 0 0 3 18 11
Willie Veasley 10 3 1 22 5-9 0-4 38.5% 0-1 0.0% 1 2 3 1 1 2 0 4 10 6
Zach Andrews 8 19 0 31 4-6 0-0 66.7% 0-1 0.0% 3 16 19 0 1 0 0 2 8 23
Naoto Takushi 8 2 7 31 4-9 0-0 44.4% 0-1 0.0% 1 1 2 7 2 1 0 4 8 10
Takato Saito 5 0 0 8 1-1 1-2 66.7% 0-0 - 0 0 0 0 0 0 0 2 5 4
Issa Konare 4 3 0 12 2-3 0-1 50.0% 0-0 - 1 2 3 0 0 1 0 0 4 6
Nick Dewitz 4 1 1 11 2-5 0-1 33.3% 0-2 0.0% 1 0 1 1 0 0 0 2 4 0
Hirotaka Kondo 0 0 4 17 0-2 0-1 0.0% 0-0 - 0 0 0 4 0 1 0 1 0 2
Shuhei Komatsu 0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Niigata Albirex logo
Niigata Albirex
75 36 15 200 28-54 2-14 44.1% 13-20 65.0% 9 27 36 15 7 7 0 19 75 81

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994