Sionista Vs La Union de Formosa

Jan 20, 2010 76 - 77 Final
Sionista logo

Sionista

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Javier Martinez 15 2 3 25 2-4 3-7 45.5% 2-2 100.0% 0 2 2 3 0 2 0 3 15 16
Clarence Robinson 14 5 0 23 6-9 0-0 66.7% 2-2 100.0% 2 3 5 0 0 0 0 2 14 16
Gary Buchanan 14 4 0 37 3-5 2-7 41.7% 2-2 100.0% 3 1 4 0 0 1 0 3 14 12
Matias Fioretti 8 6 0 18 3-3 0-1 75.0% 2-3 66.7% 2 4 6 0 0 1 0 2 8 13
Luis Cequeira 8 2 8 27 2-5 1-3 37.5% 1-2 50.0% 0 2 2 8 0 0 0 2 8 12
Daniel Hure 8 5 1 16 0-2 2-4 33.3% 2-2 100.0% 1 4 5 1 0 0 0 2 8 10
Alejandro Zilli 5 8 1 26 1-5 0-0 20.0% 3-6 50.0% 1 7 8 1 0 0 0 2 5 7
Jimmy Boston 3 2 0 10 1-3 0-0 33.3% 1-2 50.0% 1 1 2 0 0 0 0 3 3 2
Ramiro Iglesias 1 1 3 12 0-0 0-2 0.0% 1-2 50.0% 0 1 1 3 0 0 0 2 1 2
Leandro Masieri 0 0 0 4 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -2
Sionista logo
Sionista
76 35 16 200 18-36 8-26 41.9% 16-23 69.6% 10 25 35 16 0 4 0 23 76 88
La Union de Formosa logo

La Union de Formosa

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Hernando Salles 18 1 6 31 5-7 1-2 66.7% 5-7 71.4% 0 1 1 6 0 0 1 3 18 21
Jason Osborne 12 12 2 25 5-10 0-0 50.0% 2-4 50.0% 2 10 12 2 0 0 0 3 12 19
David Jackson 12 4 1 30 2-6 2-4 40.0% 2-2 100.0% 0 4 4 1 0 0 0 5 12 11
Anthony Glover 10 3 1 19 3-3 0-1 75.0% 4-6 66.7% 1 2 3 1 0 0 1 4 10 12
Agustin Carnovale 9 1 0 22 2-3 1-1 75.0% 2-2 100.0% 0 1 1 0 0 1 0 1 9 10
Ariel Pau 8 0 3 15 1-2 2-3 60.0% 0-0 - 0 0 0 3 0 1 0 2 8 10
Pablo Barrios 6 4 0 27 1-2 1-3 40.0% 1-2 50.0% 1 3 4 0 0 1 1 3 6 8
Ernesto Zago 2 4 0 9 1-3 0-0 33.3% 0-0 - 2 2 4 0 0 0 0 1 2 4
Diego Gerbaudo 0 0 0 18 0-1 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -3
La Union de Formosa logo
La Union de Formosa
77 29 13 200 20-37 7-16 50.9% 16-23 69.6% 6 23 29 13 0 3 3 22 77 92

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994