Veroli Vs Reyer Venezia

Dec 13, 2009 89 - 84 Final
Veroli logo

Veroli

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dontaye Draper 20 3 3 34 8-12 1-5 52.9% 1-1 100.0% 1 2 3 3 4 4 0 4 20 18
Kyle Hines 15 6 1 27 5-11 0-0 45.5% 5-8 62.5% 4 2 6 1 1 5 1 3 15 18
Guido Rosselli 13 7 4 34 3-8 1-1 44.4% 4-6 66.7% 1 6 7 4 3 3 0 3 13 17
Ivan Gatto 12 8 1 33 1-6 3-4 40.0% 1-2 50.0% 4 4 8 1 3 1 0 2 12 12
Marco Rossi 12 0 1 20 2-3 2-4 57.1% 2-2 100.0% 0 0 0 1 0 1 0 0 12 11
Afik Nissim 11 2 5 28 2-5 2-6 36.4% 1-2 50.0% 1 1 2 5 3 1 0 4 11 8
Francesco Foiera 6 5 0 14 3-4 0-1 60.0% 0-0 - 3 2 5 0 0 1 0 4 6 10
Stefano Simeoli 0 1 0 5 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0 1
Mario Gigena 0 1 0 5 0-0 0-2 0.0% 0-0 - 0 1 1 0 2 1 0 1 0 -2
Veroli logo
Veroli
89 33 15 200 24-49 9-23 45.8% 14-21 66.7% 14 19 33 15 16 17 1 21 89 93
Reyer Venezia logo

Reyer Venezia

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ronald Davis 22 7 2 29 5-12 4-7 47.4% 0-0 - 1 6 7 2 2 3 1 4 22 23
Kristaps Janicenoks 22 3 0 29 3-7 4-10 41.2% 4-5 80.0% 2 1 3 0 3 1 0 3 22 12
Tommaso Rinaldi 13 7 0 23 5-8 0-0 62.5% 3-3 100.0% 4 3 7 0 3 1 0 3 13 15
Kiwane Garris 12 4 1 35 2-5 2-5 40.0% 2-2 100.0% 0 4 4 1 2 1 0 2 12 10
Christian Di Giuliomaria 4 8 1 23 1-3 0-0 33.3% 2-7 28.6% 4 4 8 1 3 0 1 4 4 4
Alberto Causin 4 1 0 14 1-1 0-2 33.3% 2-2 100.0% 1 0 1 0 0 0 0 2 4 3
Guido Meini 3 2 2 20 1-2 0-2 25.0% 1-1 100.0% 1 1 2 2 2 2 0 0 3 4
Marco Allegretti 2 3 2 19 1-2 0-2 25.0% 0-0 - 1 2 3 2 2 1 0 2 2 3
Valentino Maxwell 2 1 1 8 1-1 0-0 100.0% 0-0 - 0 1 1 1 2 0 0 2 2 2
Reyer Venezia logo
Reyer Venezia
84 36 9 200 20-41 10-28 43.5% 14-20 70.0% 14 22 36 9 19 9 2 22 84 76

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994