Cholet Vs JDA Dijon

Apr 12, 2005 74 - 67 Final
Cholet logo

Cholet

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Claude Marquis 22 6 1 30 10-12 0-0 83.3% 2-3 66.7% 3 3 6 1 3 1 0 4 22 24
Cyril Akpomedah 15 5 6 33 3-6 3-4 60.0% 0-0 - 2 3 5 6 2 3 3 1 15 26
Jimmal Ball 11 5 3 30 1-4 2-4 37.5% 3-4 75.0% 1 4 5 3 3 2 0 2 11 12
Cedric Ferchaud 10 0 4 35 2-4 2-8 33.3% 0-0 - 0 0 0 4 2 2 2 2 10 8
Olivier Bardet 6 3 2 18 0-1 2-6 28.6% 0-0 - 2 1 3 2 2 0 0 4 6 4
David Gautier 5 4 1 15 2-3 0-2 40.0% 1-2 50.0% 0 4 4 1 1 2 1 0 5 8
Ryan Robertson 3 1 3 22 0-0 1-3 33.3% 0-0 - 1 0 1 3 0 1 0 1 3 6
Jim Bilba 2 9 2 17 1-3 0-0 33.3% 0-0 - 3 6 9 2 0 1 1 1 2 13
Cholet logo
Cholet
74 33 22 200 19-33 10-27 48.3% 6-9 66.7% 12 21 33 22 13 12 7 15 74 101
JDA Dijon logo

JDA Dijon

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Rico Hill 13 4 3 29 5-8 1-3 54.5% 0-0 - 0 4 4 3 2 2 0 3 13 15
Charles Mandic 13 4 3 28 3-6 0-1 42.9% 7-8 87.5% 1 3 4 3 1 0 1 1 13 15
Rowan Barrett 12 4 3 29 3-8 2-4 41.7% 0-0 - 1 3 4 3 3 1 0 5 12 10
Eric Micoud 7 2 4 40 2-3 1-3 50.0% 0-0 - 0 2 2 4 3 2 0 1 7 9
Etienne Plateau 7 0 1 17 2-3 1-2 60.0% 0-0 - 0 0 0 1 1 1 0 1 7 6
Boniface N'dong 7 8 0 26 2-8 0-0 25.0% 3-4 75.0% 5 3 8 0 4 0 0 5 7 4
Marcin Stefanski 4 2 0 16 2-2 0-0 100.0% 0-0 - 0 2 2 0 0 0 0 1 4 6
Jerome Monnet 2 0 1 9 1-2 0-0 50.0% 0-0 - 0 0 0 1 0 2 0 1 2 4
Viktor Sanikidze 2 0 1 5 1-1 0-1 50.0% 0-0 - 0 0 0 1 1 1 0 1 2 2
Steven Ganmavo 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
JDA Dijon logo
JDA Dijon
67 24 16 200 21-41 5-14 47.3% 10-12 83.3% 7 17 24 16 15 9 1 20 67 71

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994