Portugal - Liga Profissional Play-Offs basketball (POR-1) - Leaders for 2017-2018 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 Cedric Isom 24.33 73 3
2 Fabio Lima 20.00 100 5
Miguel Cardoso 20.00 160 8
4 Will Hanley 19.55 215 11
5 Khalen Cumberlander 19.00 95 5
6 Dominique Lee 18.00 54 3
7 Arnette Hallman 17.67 159 9
8 Reggie Moore 17.33 52 3
9 Frederick Gentry 17.25 69 4
10 Quintrell Thomas 16.11 145 9

Points per game

Rk Player Avg Pts Acc Gp
1 Cedric Isom 20.33 61 3
2 Khalen Cumberlander 20.20 101 5
3 Miguel Cardoso 19.38 155 8
4 Brandon Garrett 17.00 51 3
5 Dominique Lee 16.67 50 3
6 LaceDarius Dunn 16.33 49 3
7 Sasa Borovnjak 15.91 175 11
8 Damier Pitts 15.25 122 8
9 Mario Fernandes 15.00 75 5
Frederick Gentry 15.00 60 4

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Fabio Lima 10.40 52 5
2 Nikola Tadic 8.50 68 8
3 Will Hanley 7.36 81 11
4 Timajh Parker-Rivera 7.33 22 3
Quintrell Thomas 7.33 66 9
6 Dominique Lee 7.00 21 3
7 Tommie Eddie 6.80 34 5
8 Brandon Garrett 6.33 19 3
9 Arnette Hallman 6.22 56 9
10 Miroslav Todic 6.13 49 8

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Jeff Early 3.00 9 3
2 Hugo Sotta 2.33 7 3
Dominique Lee 2.33 7 3
4 Nikola Tadic 2.25 18 8
5 Quintrell Thomas 2.11 19 9
6 Will Hanley 2.00 22 11
Joao Gallina 2.00 10 5
Arvydas Gydra 2.00 4 2
Raven Barber 2.00 16 8
10 Travante Williams 1.89 17 9

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Fabio Lima 9.00 45 5
2 Nikola Tadic 6.25 50 8
3 Timajh Parker-Rivera 6.00 18 3
4 Tommie Eddie 5.60 28 5
5 Will Hanley 5.36 59 11
6 Miroslav Todic 5.25 42 8
7 Quintrell Thomas 5.22 47 9
8 Dominique Lee 4.67 14 3
Brandon Garrett 4.67 14 3
10 Arnette Hallman 4.56 41 9

Assists per game

Rk Player Avg Ast Acc Gp
1 Jose Miguel Barbosa 7.78 70 9
2 Miguel Cardoso 7.50 60 8
3 Cedric Isom 6.67 20 3
4 Khalen Cumberlander 5.40 27 5
5 Mario Fernandes 4.60 23 5
6 Pedro Catarino 4.33 13 3
7 Damier Pitts 4.13 33 8
8 Fabio Lima 3.40 17 5
9 Pedro Pinto 3.09 34 11
10 Timajh Parker-Rivera 3.00 9 3

Steals per game

Rk Player Avg Stl Acc Gp
1 Travante Williams 2.22 20 9
2 Reggie Moore 2.00 6 3
Dominique Lee 2.00 6 3
Cedric Isom 2.00 6 3
Khalid Mutakabbir 2.00 4 2
6 Fabio Lima 1.80 9 5
7 Arnette Hallman 1.67 15 9
James Ellisor 1.67 15 9
Diogo Correia 1.67 5 3
Timajh Parker-Rivera 1.67 5 3

Blocks per game

Rk Player Avg Blk Acc Gp
1 Marcus Costa 1.00 1 1
Frederick Gentry 1.00 4 4
Tommie Eddie 1.00 5 5
4 Quintrell Thomas 0.89 8 9
5 Brandon Garrett 0.67 2 3
6 Raven Barber 0.63 5 8
7 Miroslav Todic 0.50 4 8
8 Eric Coleman 0.44 4 9
Travante Williams 0.44 4 9
10 Dominique Lee 0.33 1 3

Turnovers per game

Rk Player Avg To Acc Gp
1 Dominique Coleman 3.67 11 3
Brandon Garrett 3.67 11 3
3 Miguel Cardoso 3.63 29 8
4 Dominique Lee 3.33 10 3
5 Timajh Parker-Rivera 3.00 9 3
6 Khalen Cumberlander 2.80 14 5
7 Marcus Gilbert 2.55 28 11
8 James Ellisor 2.44 22 9
9 Jose Miguel Barbosa 2.33 21 9
10 Miroslav Todic 2.25 18 8

Minutes per game

Rk Player Avg Min Acc Gp
1 Khalen Cumberlander 36.80 184 5
2 Devaugntah Williams 36.75 294 8
3 Fabio Lima 36.60 183 5
4 Khalid Mutakabbir 35.50 71 2
5 Miguel Cardoso 35.38 283 8
6 Dominique Lee 32.67 98 3
7 Mario Fernandes 32.40 162 5
8 Brandon Garrett 32.00 96 3
9 Dominique Coleman 30.00 90 3
Nikola Tadic 30.00 240 8

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Cedric Isom 6.67 20 3
2 Frederick Gentry 6.25 25 4
3 Sasa Borovnjak 5.91 65 11
4 Brandon Garrett 5.67 17 3
Marko Loncovic 5.67 17 3
6 Jeff Early 5.33 16 3
7 Raven Barber 5.25 42 8
8 Khalen Cumberlander 5.20 26 5
9 Dominique Lee 5.00 15 3
10 Roderick Nealy 4.75 38 8

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Jeff Early 12.00 36 3
2 Brandon Garrett 11.33 34 3
3 Marko Loncovic 10.67 32 3
4 Cedric Isom 9.67 29 3
5 Khalen Cumberlander 9.40 47 5
6 Sasa Borovnjak 9.36 103 11
7 Quintrell Thomas 8.44 76 9
8 Dominique Lee 8.33 25 3
9 Frederick Gentry 8.25 33 4
Roderick Nealy 8.25 66 8

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 Dominique Coleman 3.33 10 3
2 Mario Fernandes 3.00 15 5
3 Reggie Moore 2.33 7 3
4 Khalen Cumberlander 2.20 11 5
Fabio Lima 2.20 11 5
6 Khalid Mutakabbir 2.00 4 2
Damier Pitts 2.00 16 8
Arvydas Gydra 2.00 4 2
9 Carlos Morais 1.75 14 8
Miguel Cardoso 1.75 14 8

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 Fabio Lima 8.00 40 5
2 Dominique Coleman 7.67 23 3
3 Mario Fernandes 6.20 31 5
4 Khalid Mutakabbir 6.00 12 2
5 Miguel Cardoso 5.75 46 8
6 Khalen Cumberlander 5.60 28 5
7 Arvydas Gydra 5.50 11 2
8 Marcus Gilbert 4.91 54 11
9 Devaugntah Williams 4.88 39 8
10 Diogo Araujo 4.67 14 3

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Carlos Cardoso 6.33 19 3
2 Miguel Cardoso 5.88 47 8
3 LaceDarius Dunn 5.33 16 3
4 Ricardo Monteiro 5.00 15 3
5 Arnette Hallman 4.22 38 9
6 Sasa Borovnjak 4.09 45 11
7 Roderick Nealy 3.75 30 8
8 Timajh Parker-Rivera 3.67 11 3
9 Tommie Eddie 3.60 18 5
10 Carlos Andrade 3.25 26 8

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Carlos Cardoso 7.67 23 3
2 Timajh Parker-Rivera 7.33 22 3
3 LaceDarius Dunn 6.67 20 3
4 Miguel Cardoso 6.50 52 8
5 Ricardo Monteiro 6.33 19 3
6 Arnette Hallman 5.78 52 9
7 Sasa Borovnjak 5.55 61 11
8 Roderick Nealy 5.00 40 8
9 Khalen Cumberlander 4.60 23 5
10 Travante Williams 3.89 35 9

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Tomas Barroso 100.00% 9 9
Dominique Lee 100.00% 8 8
3 Quintrell Thomas 95.65% 22 23
4 Pedro Pinto 95.00% 19 20
5 Tommie Eddie 94.74% 18 19
6 Fabio Lima 93.75% 15 16
7 Nuno Oliveira 91.67% 11 12
8 Joao Soares 90.91% 10 11
Mario Fernandes 90.91% 10 11
10 Miguel Cardoso 90.38% 47 52

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 James Ellisor 60.87% 14 23
2 Reggie Moore 58.33% 7 12
3 Tomas Barroso 54.17% 13 24
4 Miguel Miranda 50.00% 10 20
5 Ferran Ventura 48.48% 16 33
6 Mario Fernandes 48.39% 15 31
7 Joao Balseiro 48.28% 14 29
8 Jose Silva 48.15% 13 27
9 Damier Pitts 44.44% 16 36
10 Dominique Coleman 43.48% 10 23

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Frederick Gentry 75.68% 28 37
2 Raven Barber 65.67% 44 67
3 Eric Coleman 64.71% 33 51
4 Will Hanley 63.86% 53 83
5 Cedric Isom 63.16% 24 38
6 Sasa Borovnjak 63.11% 65 103
7 Ricardo Monteiro 60.00% 6 10
8 James Ellisor 57.89% 55 95
9 Miguel Miranda 55.56% 20 36
10 Quintrell Thomas 55.26% 42 76