Philadelphia 76ers Vs Milwaukee Bucks

31 gen 1975 97 - 101 Finale
Philadelphia 76ers logo

Philadelphia 76ers

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Billy Cunningham 38 13 5 44 16-29 - 55.2% 6-7 85.7% 0 13 13 5 0 0 0 3 38
Fred Carter 21 4 5 42 9-22 - 40.9% 3-5 60.0% 0 4 4 5 0 1 1 2 21
John Tschogl 10 13 2 45 5-10 - 50.0% 0-0 - 0 13 13 2 0 0 1 4 10
Clyde Lee 8 12 4 36 2-5 - 40.0% 4-4 100.0% 0 12 12 4 0 0 0 5 8
Don Smith 8 1 2 11 4-9 - 44.4% 0-0 - 0 1 1 2 0 0 0 1 8
Leroy Ellis 6 1 1 12 3-5 - 60.0% 0-0 - 0 1 1 1 0 2 0 1 6
Doug Collins 5 6 2 43 2-11 - 18.2% 1-3 33.3% 0 6 6 2 0 2 0 4 5
Allan Bristow 1 1 1 7 0-2 - 0.0% 1-2 50.0% 0 1 1 1 0 0 0 1 1
Philadelphia 76ers logo
Philadelphia 76ers
97 51 22 240 41-93 0-0 44.1% 15-21 71.4% 0 51 51 22 0 5 2 21 97 0
Milwaukee Bucks logo

Milwaukee Bucks

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Kareem Abdul-Jabbar 28 19 5 46 12-26 - 46.2% 4-6 66.7% 0 19 19 5 0 3 5 4 28
Mickey Davis 18 8 1 28 7-13 - 53.8% 4-4 100.0% 0 8 8 1 0 1 0 3 18
Jim Price 17 3 9 32 8-18 - 44.4% 1-2 50.0% 0 3 3 9 0 1 0 5 17
Gary Brokaw 14 5 5 38 6-15 - 40.0% 2-3 66.7% 0 5 5 5 0 0 1 0 14
Cornell Warner 11 11 0 35 5-9 - 55.6% 1-2 50.0% 0 11 11 0 0 2 0 3 11
Bob Dandridge 8 5 1 31 4-8 - 50.0% 0-0 - 0 5 5 1 0 0 0 6 8
George Thompson 4 1 2 22 2-9 - 22.2% 0-3 0.0% 0 1 1 2 0 1 0 3 4
Jon McGocklin 1 0 1 4 0-0 - - 1-1 100.0% 0 0 0 1 0 0 0 0 1
Kevin Restani 0 1 0 4 0-2 - 0.0% 0-0 - 0 1 1 0 0 0 0 1 0
Milwaukee Bucks logo
Milwaukee Bucks
101 53 24 240 44-100 0-0 44.0% 13-21 61.9% 0 53 53 24 0 8 6 25 101 0