Minnesota Timberwolves Vs Detroit Pistons

1 mar 1998 115 - 113 Finale
Minnesota Timberwolves logo

Minnesota Timberwolves

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Kevin Garnett 26 12 7 50 12-21 0-1 54.5% 2-2 100.0% 5 7 12 7 2 1 1 5 26 1 35
Stephon Marbury 26 3 11 52 6-17 3-6 39.1% 5-7 71.4% 1 2 3 11 3 2 0 3 26 -4 23
Sam Mitchell 19 7 4 45 7-17 0-1 38.9% 5-6 83.3% 3 4 7 4 0 1 1 5 19 5 20
Terry Porter 15 4 2 38 4-6 2-6 50.0% 1-2 50.0% 0 4 4 2 2 1 0 1 15 3 13
Tom Hammonds 14 11 0 31 6-10 0-0 60.0% 2-2 100.0% 5 6 11 0 1 1 0 1 14 3 21
Stanley Roberts 6 9 0 28 3-8 0-0 37.5% 0-2 0.0% 3 6 9 0 1 0 0 4 6 -6 7
Christopher Carr 4 2 1 12 2-3 0-0 66.7% 0-0 - 0 2 2 1 2 0 0 1 4 4 4
Anthony Peeler 3 1 3 21 1-4 0-1 20.0% 1-2 50.0% 0 1 1 3 2 0 0 1 3 2 0
Cherokee Parks 2 3 0 11 1-2 0-0 50.0% 0-0 - 1 2 3 0 1 0 0 3 2 2 3
Minnesota Timberwolves logo
Minnesota Timberwolves
115 52 28 290 42-88 5-15 45.6% 16-23 69.6% 18 34 52 28 14 6 2 24 115 10 126
Detroit Pistons logo

Detroit Pistons

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Joe Dumars 28 2 3 44 8-14 3-6 55.0% 3-3 100.0% 0 2 2 3 0 0 0 2 28 -4 24
Bison Dele 22 12 1 46 10-17 0-0 58.8% 2-3 66.7% 6 6 12 1 4 3 1 3 22 -2 27
Grant Hill 19 5 9 47 8-19 0-0 42.1% 3-6 50.0% 1 4 5 9 4 0 2 5 19 0 17
Lindsey Hunter 14 6 9 40 4-8 2-3 54.5% 0-0 - 1 5 6 9 2 3 0 6 14 11 25
Jerome Williams 10 8 0 36 3-8 0-0 37.5% 4-5 80.0% 3 5 8 0 2 2 0 1 10 -7 12
Jerry Stackhouse 9 3 3 28 2-6 0-2 25.0% 5-6 83.3% 1 2 3 3 2 0 0 1 9 -11 6
Don Reid 6 4 0 21 2-2 0-0 100.0% 2-3 66.7% 1 3 4 0 0 0 1 2 6 5 10
Malik Sealy 4 2 0 13 1-3 0-0 33.3% 2-2 100.0% 1 1 2 0 0 2 1 1 4 -2 7
Rick Mahorn 1 2 0 11 0-3 0-0 0.0% 1-2 50.0% 0 2 2 0 0 1 0 0 1 0 0
Detroit Pistons logo
Detroit Pistons
113 44 25 290 38-80 5-11 47.3% 22-30 73.3% 14 30 44 25 14 11 5 21 113 -10 128