Minnesota Timberwolves Vs Dallas Mavericks

10 gen 2016 87 - 93 Finale
Minnesota Timberwolves logo

Minnesota Timberwolves

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Andrew Wiggins 21 7 3 36 7-15 1-4 42.1% 4-5 80.0% 3 4 7 3 3 2 0 1 21 18
Shabazz Muhammad 16 5 0 28 4-6 1-4 50.0% 5-8 62.5% 1 4 5 0 0 0 0 4 16 13
Ricky Rubio 12 7 8 34 4-8 0-2 40.0% 4-5 80.0% 1 6 7 8 2 3 0 2 12 21
Karl-Anthony Towns 10 4 1 25 5-9 0-0 55.6% 0-0 - 1 3 4 1 2 1 2 3 10 12
Kevin Martin 9 1 0 12 3-4 0-2 50.0% 3-3 100.0% 0 1 1 0 3 0 0 0 9 4
Nemanja Bjelica 6 2 1 13 0-0 2-2 100.0% 0-0 - 0 2 2 1 0 1 0 3 6 10
Tayshaun Prince 4 1 3 20 2-5 0-0 40.0% 0-0 - 1 0 1 3 0 0 0 0 4 5
Nikola Pekovic 4 1 0 15 2-5 0-0 40.0% 0-0 - 0 1 1 0 1 0 0 4 4 1
Andre Miller 3 0 2 6 1-1 0-0 100.0% 1-1 100.0% 0 0 0 2 1 0 0 1 3 4
Kevin Garnett 2 0 2 7 1-3 0-0 33.3% 0-0 - 0 0 0 2 0 0 0 3 2 2
Gorgui Dieng 0 7 1 19 0-1 0-0 0.0% 0-0 - 4 3 7 1 2 0 0 3 0 5
Zach LaVine 0 1 1 8 0-2 0-0 0.0% 0-0 - 0 1 1 1 1 0 0 0 0 -1
Adreian Payne 0 2 1 16 0-4 0-2 0.0% 0-0 - 0 2 2 1 1 1 0 1 0 -3
Minnesota Timberwolves logo
Minnesota Timberwolves
87 38 23 240 29-63 4-16 41.8% 17-22 77.3% 11 27 38 23 16 8 2 25 87 91
Dallas Mavericks logo

Dallas Mavericks

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Dirk Nowitzki 29 7 1 32 8-15 4-7 54.5% 1-1 100.0% 1 6 7 1 0 1 0 1 29 28
Chandler Parsons 14 5 2 30 5-6 1-1 85.7% 1-3 33.3% 0 5 5 2 1 0 0 2 14 17
Zaza Pachulia 13 11 2 32 4-9 0-0 44.4% 5-5 100.0% 6 5 11 2 1 0 1 3 13 21
Jose Juan Barea 8 1 4 17 4-5 0-2 57.1% 0-0 - 0 1 1 4 2 0 0 1 8 8
JaVale McGee 8 1 0 16 4-6 0-0 66.7% 0-0 - 1 0 1 0 0 0 0 2 8 7
Raymond Felton 7 0 2 18 2-3 0-1 50.0% 3-4 75.0% 0 0 0 2 0 0 1 1 7 7
Wesley Matthews 5 5 1 33 0-3 1-5 12.5% 2-2 100.0% 1 4 5 1 2 2 0 4 5 4
Devin Harris 5 2 3 19 1-2 0-2 25.0% 3-6 50.0% 1 1 2 3 2 2 0 1 5 4
Deron Williams 4 3 4 29 2-8 0-2 20.0% 0-0 - 1 2 3 4 4 1 0 3 4 0
Dwight Powell 0 4 1 14 0-0 0-0 - 0-0 - 0 4 4 1 1 1 1 1 0 6
Dallas Mavericks logo
Dallas Mavericks
93 39 20 240 30-57 6-20 46.8% 15-21 71.4% 11 28 39 20 13 7 3 19 93 102