Shinshu Brave Warriors Vs Kawasaki Brave Thunders

Shinshu Brave Warriors logo

Shinshu Brave Warriors

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Kaito Ishikawa 25 4 4 28 2-2 5-10 58.3% 6-7 85.7% 0 4 4 4 2 1 0 4 25 26
Takumi Simon 12 3 0 10 0-0 4-8 50.0% 0-0 - 1 2 3 0 0 0 0 1 12 11
Angus Brandt 12 3 1 27 6-9 0-0 66.7% 0-0 - 1 2 3 1 4 0 1 2 12 10
Rhon Jhay Abarrientos 11 2 5 12 0-0 3-4 75.0% 2-2 100.0% 1 1 2 5 1 1 0 1 11 17
Louis Kurihara 11 5 0 31 1-1 3-8 44.4% 0-0 - 1 4 5 0 2 0 0 3 11 9
Justyn Mutts 7 7 9 30 3-4 0-1 60.0% 1-4 25.0% 1 6 7 9 5 0 1 4 7 14
Deon Thompson 7 4 1 23 2-5 1-4 33.3% 0-0 - 1 3 4 1 1 0 0 1 7 5
Eliet Donley 3 0 1 11 0-0 1-1 100.0% 0-0 - 0 0 0 1 0 1 0 2 3 5
Taichi Kodama 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0 0 0 1
Kazuya Mitsui 0 4 1 25 0-1 0-6 0.0% 0-0 - 1 3 4 1 0 2 0 2 0 0
Shinshu Brave Warriors logo
Shinshu Brave Warriors
88 32 22 200 14-22 17-42 48.4% 9-13 69.2% 7 25 32 22 15 6 2 20 88 98
Kawasaki Brave Thunders logo

Kawasaki Brave Thunders

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Tomomasa Ozawa 29 4 3 28 2-4 5-8 58.3% 10-12 83.3% 0 4 4 3 2 1 0 3 29 28
Nick Fazekas 18 10 6 29 3-5 3-6 54.5% 3-3 100.0% 1 9 10 6 3 1 0 0 18 27
Rosco Allen 17 8 3 29 7-12 0-2 50.0% 3-4 75.0% 1 7 8 3 2 2 0 3 17 20
Takumi Masuko 9 1 3 14 0-0 3-3 100.0% 0-0 - 1 0 1 3 0 2 0 1 9 15
Thomas Wimbush 9 0 0 14 0-1 3-4 60.0% 0-0 - 0 0 0 0 2 0 0 1 9 5
Reiya Nozaki 5 0 3 18 1-1 1-2 66.7% 0-1 0.0% 0 0 0 3 1 0 0 3 5 5
Kaisuke Masuda 3 1 7 12 0-1 1-2 33.3% 0-0 - 0 1 1 7 0 1 0 1 3 10
Sator Maita 2 1 1 8 1-2 0-0 50.0% 0-0 - 0 1 1 1 1 2 0 2 2 4
Ryusei Shinoyama 0 1 1 13 0-2 0-1 0.0% 0-0 - 0 1 1 1 1 1 0 3 0 -1
Takumi Hasegawa 0 0 0 22 0-1 0-1 0.0% 0-0 - 0 0 0 0 1 1 1 1 0 -1
Kanta Mizuno 0 0 0 13 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Kawasaki Brave Thunders logo
Kawasaki Brave Thunders
92 26 27 200 14-29 16-30 50.8% 16-20 80.0% 3 23 26 27 13 11 1 18 92 111