Flamengo Vs BRB/Brasília

26 nov. 2011 110 - 72 Terminé
Flamengo logo

Flamengo

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Marcelo Machado 25 9 8 32 0-1 7-10 63.6% 4-4 100.0% 0 9 9 8 1 3 0 3 25 40
Leandro Barbosa 22 1 2 32 5-5 3-7 66.7% 3-3 100.0% 0 1 1 2 2 0 0 4 22 19
David Jackson 17 2 3 22 1-3 5-5 75.0% 0-0 - 0 2 2 3 0 0 0 0 17 20
Caio Torres 14 3 0 20 7-10 0-0 70.0% 0-0 - 0 3 3 0 0 1 1 0 14 16
Wagner Mattos 11 2 1 20 5-5 0-0 100.0% 1-1 100.0% 0 2 2 1 2 1 0 2 11 13
Helio Vitor Lima 9 0 2 21 0-1 3-5 50.0% 0-0 - 0 0 0 2 3 3 0 1 9 8
Guilherme Teichmann 8 5 2 15 3-5 0-0 60.0% 2-3 66.7% 0 5 5 2 0 1 0 2 8 13
Federico Kammerichs 4 7 5 25 2-5 0-0 40.0% 0-0 - 0 7 7 5 1 0 1 2 4 13
Duda Machado 0 0 1 9 0-0 0-2 0.0% 0-0 - 0 0 0 1 0 0 0 0 0 -1
Guto Pereira 0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Flamengo logo
Flamengo
110 29 24 200 23-35 18-30 63.1% 10-11 90.9% 0 29 29 24 9 9 2 14 110 140
BRB/Brasília logo

BRB/Brasília

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Fabio de Oliveira 22 5 1 34 2-4 6-12 50.0% 0-0 - 0 5 5 1 0 1 0 1 22 21
Rossi dos Santos 20 4 1 34 3-4 3-5 66.7% 5-5 100.0% 2 2 4 1 3 0 0 3 20 19
Marcio Cipriano 12 3 0 31 4-11 1-2 38.5% 1-2 50.0% 0 3 3 0 0 2 0 4 12 8
Ronald Reis 10 5 1 33 5-14 0-0 35.7% 0-0 - 0 5 5 1 3 2 1 3 10 7
Guilherme Giovannoni 4 2 0 5 2-2 0-1 66.7% 0-0 - 1 1 2 0 0 0 0 0 4 5
Lucas Tischer 2 0 1 10 1-2 0-0 50.0% 0-0 - 0 0 0 1 1 0 0 0 2 1
Arthur Silva 2 0 0 6 1-1 0-1 50.0% 0-0 - 0 0 0 0 0 0 0 0 2 1
Raphael de Oliveira 0 3 6 35 0-2 0-1 0.0% 0-0 - 0 3 3 6 6 0 0 0 0 0
Nezinho Dos Santos 0 0 2 5 0-0 0-1 0.0% 0-0 - 0 0 0 2 1 0 0 0 0 0
Alex Garcia 0 0 0 6 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -2
BRB/Brasília logo
BRB/Brasília
72 22 12 200 18-40 10-25 43.1% 6-7 85.7% 3 19 22 12 14 5 1 11 72 60