Maryland Terrapins Vs Minnesota Golden Gophers

30 nov. 2005 83 - 66 Terminé
Maryland Terrapins logo

Maryland Terrapins

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Travis Garrison 18 10 0 31 6-12 0-0 50.0% 6-10 60.0% 5 5 10 0 3 1 1 1 18 17
Nick Caner-Medley 16 5 2 31 4-10 1-1 45.5% 5-7 71.4% 3 2 5 2 2 3 0 3 16 16
D.J. Strawberry 14 1 5 33 4-8 1-1 55.6% 3-3 100.0% 0 1 1 5 1 4 0 4 14 19
Mike Jones 14 2 1 20 4-8 2-2 60.0% 0-0 - 0 2 2 1 1 2 0 0 14 14
Chris McCray 11 2 6 31 4-5 0-1 66.7% 3-4 75.0% 0 2 2 6 0 2 1 2 11 19
Ekene Ibekwe 8 3 0 15 3-6 0-0 50.0% 2-5 40.0% 2 1 3 0 1 0 1 3 8 5
James Gist 2 1 0 15 0-2 0-0 0.0% 2-4 50.0% 0 1 1 0 1 1 0 1 2 -1
Sterling Ledbetter 0 0 3 15 0-1 0-0 0.0% 0-0 - 0 0 0 3 0 0 0 2 0 2
Parrish Brown 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Will Bowers 0 0 0 7 0-2 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -2
Maryland Terrapins logo
Maryland Terrapins
83 24 17 200 25-55 4-5 48.3% 21-33 63.6% 10 14 24 17 9 13 3 17 83 88
Minnesota Golden Gophers logo

Minnesota Golden Gophers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Daniel Coleman 16 4 1 26 5-11 1-4 40.0% 3-4 75.0% 3 1 4 1 4 0 1 4 16 8
Jason Stamper 13 12 0 25 4-7 1-2 55.6% 2-3 66.7% 6 6 12 0 5 0 0 4 13 15
Adam Boone 13 1 5 40 1-5 3-7 33.3% 2-2 100.0% 0 1 1 5 6 1 0 2 13 6
Spencer Tollackson 11 5 1 32 5-11 0-0 45.5% 1-2 50.0% 2 3 5 1 3 0 1 3 11 8
Jamal Abu Shamala 5 9 1 28 1-3 1-3 33.3% 0-0 - 4 5 9 1 1 0 0 4 5 10
Jonathan Williams 3 5 1 16 1-2 0-0 50.0% 1-2 50.0% 3 2 5 1 1 0 1 4 3 7
Brandon Smith 3 1 0 22 1-3 0-0 33.3% 1-2 50.0% 1 0 1 0 1 0 2 1 3 2
Maurice Hargrow 2 1 0 9 1-1 0-2 33.3% 0-0 - 0 1 1 0 1 0 0 0 2 0
Zach Puchtel 0 1 0 2 0-0 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0 1
Minnesota Golden Gophers logo
Minnesota Golden Gophers
66 39 9 200 19-43 6-18 41.0% 10-15 66.7% 19 20 39 9 22 1 5 22 66 57