Kentucky Wildcats Vs UCLA Bruins

20 déc. 2014 83 - 44 Terminé
Kentucky Wildcats logo

Kentucky Wildcats

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Devin Booker 19 1 0 16 2-4 5-6 70.0% 0-0 - 0 1 1 0 0 0 0 2 19 17
Aaron Harrison 15 2 3 23 3-3 3-8 54.5% 0-0 - 0 2 2 3 0 3 0 1 15 18
Trey Lyles 9 4 2 21 3-5 0-1 50.0% 3-4 75.0% 3 1 4 2 1 1 0 1 9 11
Willie Cauley-Stein 8 5 0 20 4-7 0-0 57.1% 0-0 - 0 5 5 0 1 2 4 1 8 15
Andrew Harrison 8 3 8 23 1-4 2-4 37.5% 0-0 - 0 3 3 8 4 0 0 0 8 10
Tyler Ulis 7 7 6 18 2-4 1-1 60.0% 0-0 - 3 4 7 6 1 0 0 1 7 17
Dakari Johnson 5 4 6 20 2-5 0-0 40.0% 1-2 50.0% 0 4 4 6 1 1 4 2 5 15
Marcus Lee 5 6 0 17 1-1 0-0 100.0% 3-6 50.0% 2 4 6 0 1 0 0 2 5 7
Karl-Anthony Towns 4 10 0 20 2-5 0-0 40.0% 0-0 - 3 7 10 0 2 0 2 3 4 11
Derek Willis 3 2 0 11 0-0 1-4 25.0% 0-0 - 0 2 2 0 0 0 3 0 3 5
Brian Long 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
E.J. Floreal 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 1 1 0 0 0 0
Dominique Hawkins 0 0 0 9 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -2
Kentucky Wildcats logo
Kentucky Wildcats
83 44 25 200 20-38 12-26 50.0% 7-12 58.3% 11 33 44 25 12 8 13 13 83 124
UCLA Bruins logo

UCLA Bruins

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Isaac Hamilton 14 3 3 31 4-10 2-4 42.9% 0-0 - 1 2 3 3 3 1 0 1 14 10
Bryce Alford 13 1 1 37 2-5 3-6 45.5% 0-0 - 0 1 1 1 2 0 0 1 13 7
Kevon Looney 9 9 1 35 4-13 0-1 28.6% 1-2 50.0% 3 6 9 1 1 1 2 3 9 10
David Brown 2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 0 0 0 2 2
Thomas Welsh 2 1 0 16 1-4 0-0 25.0% 0-0 - 0 1 1 0 0 0 0 1 2 0
Tony Parker 2 5 0 25 1-10 0-0 10.0% 0-2 0.0% 3 2 5 0 2 3 1 2 2 -2
Norman Powell 2 7 3 31 1-8 0-5 7.7% 0-0 - 1 6 7 3 4 0 0 1 2 -4
Wanaah Bail 0 3 0 8 0-1 0-0 0.0% 0-0 - 1 2 3 0 0 0 0 1 0 2
Noah Allen 0 1 1 8 0-0 0-0 - 0-0 - 1 0 1 1 1 0 0 0 0 1
Alec Wulff 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0 0 0 1
Nick Kazemi 0 1 0 2 0-1 0-0 0.0% 0-0 - 1 0 1 0 0 0 0 0 0 0
Kory Alford 0 1 0 2 0-0 0-0 - 0-0 - 0 1 1 0 1 0 0 0 0 0
Gyorgy Goloman 0 0 0 3 0-2 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -2
UCLA Bruins logo
UCLA Bruins
44 32 9 200 14-55 5-16 26.8% 1-4 25.0% 11 21 32 9 14 6 3 10 44 25